Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:14:05 PM

TSP4

PHSDIV1 results Start : Div1 17:50 Div3 17:55
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 111 WILMETTE Wayne Rigney D1 19:15:28 35:08 01:25:28 12 0.411 0.565 0.452 1.0 Hutton 24
2 1000 BARUBI Michael Wise D1 18:55:19 43:54 01:05:19 1 0.672 0.739 0.686 2.0 Endeavour 26
3 5596 DOLPHIN II Johan Brinch D1 19:07:54 44:29 01:17:54 8 0.571 0.620 0.583 3.0 Compass 29
4 6402 BELLA Andrew Robertson D1 18:59:53 45:21 01:09:53 3 0.649 0.691 0.662 4.0 Catalina Capri 22
5 4302 KIA KAHA Jorgen Kristoffersen D1 19:03:27 46:08 01:13:27 5 0.628 0.658 0.638 5.0 Northshore 27
6 7137 FOLKLORE William McLaughlin D1 19:14:17 48:18 01:24:17 11 0.573 0.573 0.573 6.0 Folkboat
7 M101 MISTRESS Ray Hand D1 19:03:32 48:19 01:13:32 6 0.657 0.657 0.657 7.0 Adams 31
8 22 ANNABELLA Peter Rowley D1 19:11:30 48:59 01:21:30 9 0.601 0.593 0.598 8.0 Compass 29
9 807 THE SAINTS Bruce Hilliard D1 18:58:14 49:57 01:08:14 2 0.732 0.708 0.724 9.0 Mutiny28
10 SM226 RED WILLIAM Graeme Innes D1 19:00:37 50:25 01:10:37 4 0.714 0.684 0.705 10.0 Ss 34
11 2750 FORCE FOUR Tim Kannegieter D1 19:03:27 50:28 01:13:27 5 0.687 0.658 0.678 11.0 Bonbridge 27
12 6090 L'ATTITUDE Egon Ostergaard D1 19:04:59 52:07 01:14:59 7 0.695 0.644 0.686 12.0 Adams 31 Cent/Cockp.
13 4397 COCKATOO John Southwood D1 19:12:16 54:38 01:22:16 10 0.664 0.587 0.655 13.0 Mottle 33



Results by : TopYacht

Footer Image