Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:06 PM
TSP4
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 7163 | ANDIAMO | Gerry Morcombe | 19:17:59 | 01:05:22 | 01:32:59 | 6 | 0.703 | 0.780 | 0.717 | 1.0 | Young 88 |
2 | GBR32 | JESTER | Tim Harrington | 19:10:22 | 01:11:58 | 01:25:22 | 1 | 0.843 | 0.850 | 0.845 | 2.0 | Sydney 32 |
3 | 5482 | NAUGHTY CALL | Colin Wiley | 19:11:43 | 01:12:09 | 01:26:43 | 2 | 0.832 | 0.836 | 0.833 | 3.0 | Robertson 950 |
4 | 118 | FAST FORWARD | Max Gundy Bob Paton | 19:25:28 | 01:12:32 | 01:40:28 | 9 | 0.722 | 0.722 | 0.722 | 4.0 | Young 88 |
5 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 19:17:36 | 01:14:38 | 01:32:36 | 5 | 0.806 | 0.783 | 0.799 | 5.0 | Robertson 950 |
6 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 19:16:07 | 01:14:48 | 01:31:07 | 4 | 0.821 | 0.796 | 0.813 | 6.0 | Etchells |
7 | 868 | ETESIAN | Bram Penberthy | 19:18:36 | 01:15:43 | 01:33:36 | 7 | 0.809 | 0.775 | 0.798 | 7.0 | Etchells |
8 | 3649 | DISKO TROOPER | John Mackay | 19:12:54 | 01:16:39 | 01:27:54 | 3 | 0.872 | 0.825 | 0.860 | 8.0 | Adams 10 Cruising |
9 | AUS766 | GEM | Robert Russell | 19:25:16 | 01:17:18 | 01:40:16 | 8 | 0.771 | 0.723 | 0.761 | 9.0 | Etchells |
Results by : TopYacht