Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 4   (30/10/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:08 PM
TSP4
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6334 | SHEMOZZLE | 19:37:49 | 01:37:49 | John Hayward/ Paul Clune | 1.0 | Northshore 340 |   |
2 | 7129 | HASTA LA VISTA | 19:40:56 | 01:40:56 | John Veale | 2.0 | Dehler 32 |   |
3 | 6447 | FIREFLY | 19:41:52 | 01:41:52 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | R7 | WIND CHARMER | 19:49:38 | 01:49:38 | Peter Francis | 4.0 | Hanse 325 |   |
5 | 6380 | TANA | 19:53:06 | 01:53:06 | Pam Joy | 5.0 | Jeanneau 32 |   |
6 | 8456 | VESILLE | 19:54:00 | 01:54:00 | Patrick Medley/ Graeme Kennedy | 6.0 | Dehler 32 |   |
7 | 6027 | REX | 19:54:12 | 01:54:12 | Martin Kluckow / Mark Bowman | 7.0 | Beneteau 31.7 |   |
8 | 4389 | STREETFIGHTER | 19:55:12 | 01:55:12 | Ian Smith | 8.0 | Peterson Santana 30 |   |
DNF | 4579 | OUT OF AFRICA |   |   | Sam Thompson | 12.0 | Northshore 33 | DNF |
DNF | 5933 | SEASCAPE |   |   | Kris Romuld | 12.0 | Northshore | DNF |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 12.0 | Northshore 31 | DNF |
Results by : TopYacht