Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:54 PM
TSP5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6447 | FIREFLY | Roger Gee | 18:57:50 | 57:50 | 1 | 39:16 | 0.679 | 0.759 | 0.693 | 1.0 | Bavaria 36 |
2 | 6380 | TANA | Pam Joy | 19:00:11 | 01:00:11 | 3 | 39:22 | 0.654 | 0.729 | 0.667 | 2.0 | Jeanneau 32 |
3 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:00:45 | 01:00:45 | 4 | 40:53 | 0.673 | 0.722 | 0.687 | 3.0 | Dehler 32 |
4 | 7129 | HASTA LA VISTA | John Veale | 18:58:36 | 58:36 | 2 | 43:01 | 0.734 | 0.749 | 0.739 | 4.0 | Dehler 32 |
5 | R7 | WIND CHARMER | Peter Francis | 19:14:29 | 01:14:29 | 8 | 43:52 | 0.589 | 0.589 | 0.589 | 5.0 | Hanse 325 |
6 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:12:11 | 01:12:11 | 6 | 43:53 | 0.608 | 0.608 | 0.608 | 6.0 | Beneteau 31.7 |
7 | 4389 | STREETFIGHTER | Ian Smith | 19:13:47 | 01:13:47 | 7 | 44:52 | 0.608 | 0.595 | 0.604 | 7.0 | Peterson Santana 30 |
8 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:11:07 | 01:11:07 | 5 | 46:05 | 0.648 | 0.617 | 0.639 | 8.0 | Northshore 340 |
9 | 5933 | SEASCAPE | Kris Romuld | 19:42:52 | 01:42:52 | 9 | 55:14 | 0.537 | 0.426 | 0.530 | 9.0 | Northshore |
10 | 7073 | SERENDIPITY | Peter May | 19:43:01 | 01:43:01 | 10 | 56:46 | 0.551 | 0.426 | 0.544 | 10.0 | Northshore 31 |
11 | 4579 | OUT OF AFRICA | Sam Thompson | 19:55:57 | 01:55:57 | 11 | 01:11:32 | 0.617 | 0.378 | 0.609 | 11.0 | Northshore 33 |
Results by : TopYacht