Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:56 PM
TSP5
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 7163 | ANDIAMO | Gerry Morcombe | 18:43:47 | 42:09 | 58:47 | 4 | 0.717 | 0.815 | 0.731 | 1.0 | Young 88 |
2 | 118 | FAST FORWARD | Max Gundy Bob Paton | 18:48:21 | 45:44 | 01:03:21 | 11 | 0.722 | 0.756 | 0.733 | 2.0 | Young 88 |
3 | GBR32 | JESTER | Tim Harrington | 18:39:43 | 46:14 | 54:43 | 1 | 0.845 | 0.875 | 0.855 | 3.0 | Sydney 32 |
4 | 868 | ETESIAN | Bram Penberthy | 18:43:48 | 46:55 | 58:48 | 5 | 0.798 | 0.815 | 0.804 | 4.0 | Etchells |
5 | AUS766 | GEM | Robert Russell | 18:47:57 | 47:54 | 01:02:57 | 10 | 0.761 | 0.761 | 0.761 | 5.0 | Etchells |
6 | 1255 | STANDOWN | Jim Lelliott | 18:42:36 | 47:59 | 57:36 | 2 | 0.833 | 0.832 | 0.833 | 6.0 | Etchells |
7 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 18:45:06 | 48:01 | 01:00:06 | 8 | 0.799 | 0.797 | 0.798 | 7.0 | Robertson 950 |
8 | 210 | OLD MOTHER | Tony Clark | 18:44:45 | 48:38 | 59:45 | 7 | 0.814 | 0.802 | 0.810 | 8.0 | Etchells |
9 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 18:45:17 | 49:01 | 01:00:17 | 9 | 0.813 | 0.795 | 0.807 | 9.0 | Etchells |
10 | 5482 | NAUGHTY CALL | Colin Wiley | 18:44:07 | 49:15 | 59:07 | 6 | 0.833 | 0.810 | 0.825 | 10.0 | Robertson 950 |
11 | 3649 | DISKO TROOPER | John Mackay | 18:43:19 | 50:09 | 58:19 | 3 | 0.860 | 0.821 | 0.849 | 11.0 | Adams 10 Cruising |
Results by : TopYacht