Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:57 PM
TSP5
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | GBR32 | JESTER | 18:39:43 | 54:43 | Tim Harrington | 1.0 | Sydney 32 |   |
2 | 1255 | STANDOWN | 18:42:36 | 57:36 | Jim Lelliott | 2.0 | Etchells |   |
3 | 3649 | DISKO TROOPER | 18:43:19 | 58:19 | John Mackay | 3.0 | Adams 10 Cruising |   |
4 | 7163 | ANDIAMO | 18:43:47 | 58:47 | Gerry Morcombe | 4.0 | Young 88 |   |
5 | 868 | ETESIAN | 18:43:48 | 58:48 | Bram Penberthy | 5.0 | Etchells |   |
6 | 5482 | NAUGHTY CALL | 18:44:07 | 59:07 | Colin Wiley | 6.0 | Robertson 950 |   |
7 | 210 | OLD MOTHER | 18:44:45 | 59:45 | Tony Clark | 7.0 | Etchells |   |
8 | 3604 | BLUE CHIP | 18:45:06 | 01:00:06 | Mal Blomfield/ Col Filmer | 8.0 | Robertson 950 |   |
9 | AUS759 | TISM | 18:45:17 | 01:00:17 | Ritchie Lees/ Michael Coleman | 9.0 | Etchells |   |
10 | AUS766 | GEM | 18:47:57 | 01:02:57 | Robert Russell | 10.0 | Etchells |   |
11 | 118 | FAST FORWARD | 18:48:21 | 01:03:21 | Max Gundy Bob Paton | 11.0 | Young 88 |   |
Results by : TopYacht