Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:14:58 PM
TSP5
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6447 | FIREFLY | 18:57:50 | 57:50 | Roger Gee | 1.0 | Bavaria 36 |   |
2 | 7129 | HASTA LA VISTA | 18:58:36 | 58:36 | John Veale | 2.0 | Dehler 32 |   |
3 | 6380 | TANA | 19:00:11 | 01:00:11 | Pam Joy | 3.0 | Jeanneau 32 |   |
4 | 8456 | VESILLE | 19:00:45 | 01:00:45 | Patrick Medley/ Graeme Kennedy | 4.0 | Dehler 32 |   |
5 | 6334 | SHEMOZZLE | 19:11:07 | 01:11:07 | John Hayward/ Paul Clune | 5.0 | Northshore 340 |   |
6 | 6027 | REX | 19:12:11 | 01:12:11 | Martin Kluckow / Mark Bowman | 6.0 | Beneteau 31.7 |   |
7 | 4389 | STREETFIGHTER | 19:13:47 | 01:13:47 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | R7 | WIND CHARMER | 19:14:29 | 01:14:29 | Peter Francis | 8.0 | Hanse 325 |   |
9 | 5933 | SEASCAPE | 19:42:52 | 01:42:52 | Kris Romuld | 9.0 | Northshore |   |
10 | 7073 | SERENDIPITY | 19:43:01 | 01:43:01 | Peter May | 10.0 | Northshore 31 |   |
11 | 4579 | OUT OF AFRICA | 19:55:57 | 01:55:57 | Sam Thompson | 11.0 | Northshore 33 |   |
Results by : TopYacht