Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 6   (13/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:15:51 PM
tsp6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:34:32 | 44:32 | 1 | 1.0 |   | Mutiny28 |
2 | SM226 | RED WILLIAM | Graeme Innes | 18:34:45 | 44:45 | 2 | 2.0 |   | Ss 34 |
3 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:38:41 | 48:41 | 3 | 3.0 |   | Adams 31 Cent/Cockp. |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 18:39:15 | 49:15 | 4 | 4.0 |   | Bonbridge 27 |
5 | 3352 | SALTBUSH BILL | John Pymble | 18:39:26 | 49:26 | 5 | 5.0 |   | Pr25 |
6 | 1000 | BARUBI | Michael Wise | 18:39:35 | 49:35 | 6 | 6.0 |   | Endeavour 26 |
7 | M101 | MISTRESS | Ray Hand | 18:40:08 | 50:08 | 7 | 7.0 |   | Adams 31 |
8 | 4397 | COCKATOO | John Southwood | 18:40:46 | 50:46 | 8 | 8.0 |   | Mottle 33 |
9 | 6402 | BELLA | Andrew Robertson | 18:41:55 | 51:55 | 9 | 9.0 |   | Catalina Capri 22 |
10 | 22 | ANNABELLA | Peter Rowley | 18:43:53 | 53:53 | 10 | 10.0 |   | Compass 29 |
11 | 111 | WILMETTE | Wayne Rigney | 18:45:42 | 55:42 | 11 | 11.0 |   | Hutton 24 |
12 | 7137 | FOLKLORE | William McLaughlin | 18:56:51 | 01:06:51 | 12 | 12.0 |   | Folkboat |
DNF | 2994 | UP-N-ADAM | Frank James |   |   |   | 14.0 | DNF | Adams 8 |
Results by : TopYacht