Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 6   (13/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:15:51 PM
tsp6
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 1255 | STANDOWN | 18:44:29 | 59:29 | Jim Lelliott | 1.0 | Etchells |   |
2 | 3604 | BLUE CHIP | 18:45:47 | 01:00:47 | Mal Blomfield/ Col Filmer | 2.0 | Robertson 950 |   |
3 | 5482 | NAUGHTY CALL | 18:46:39 | 01:01:39 | Colin Wiley | 3.0 | Robertson 950 |   |
4 | 3649 | DISKO TROOPER | 18:47:05 | 01:02:05 | John Mackay | 4.0 | Adams 10 Cruising |   |
5 | 7163 | ANDIAMO | 18:47:43 | 01:02:43 | Gerry Morcombe | 5.0 | Young 88 |   |
6 | 868 | ETESIAN | 18:48:34 | 01:03:34 | Bram Penberthy | 6.0 | Etchells |   |
7 | AUS759 | TISM | 18:50:16 | 01:05:16 | Ritchie Lees/ Michael Coleman | 7.0 | Etchells |   |
8 | GBR32 | JESTER | 18:50:46 | 01:05:46 | Tim Harrington | 8.0 | Sydney 32 |   |
9 | AUS758 | FOXY | 18:53:53 | 01:08:53 | Dj Holster | 9.0 | Etchells |   |
10 | AUS766 | GEM | 18:55:08 | 01:10:08 | Robert Russell | 10.0 | Etchells |   |
11 | 118 | FAST FORWARD | 18:55:37 | 01:10:37 | Max Gundy Bob Paton | 11.0 | Young 88 |   |
Results by : TopYacht