Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 6   (13/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:15:53 PM
tsp6
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6447 | FIREFLY | 19:03:23 | 01:03:23 | Roger Gee | 1.0 | Bavaria 36 |   |
2 | 7129 | HASTA LA VISTA | 19:06:54 | 01:06:54 | John Veale | 2.0 | Dehler 32 |   |
3 | 8456 | VESILLE | 19:12:13 | 01:12:13 | Patrick Medley/ Graeme Kennedy | 3.0 | Dehler 32 |   |
4 | 6380 | TANA | 19:14:18 | 01:14:18 | Pam Joy | 4.0 | Jeanneau 32 |   |
5 | 6334 | SHEMOZZLE | 19:17:41 | 01:17:41 | John Hayward/ Paul Clune | 5.0 | Northshore 340 |   |
6 | R7 | WIND CHARMER | 19:24:32 | 01:24:32 | Peter Francis | 6.0 | Hanse 325 |   |
7 | 4389 | STREETFIGHTER | 19:27:01 | 01:27:01 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | 6027 | REX | 19:28:30 | 01:28:30 | Martin Kluckow / Mark Bowman | 8.0 | Beneteau 31.7 |   |
9 | 5933 | SEASCAPE | 19:29:29 | 01:29:29 | Kris Romuld | 9.0 | Northshore |   |
10 | 7073 | SERENDIPITY | 19:33:25 | 01:33:25 | Peter May | 10.0 | Northshore 31 |   |
11 | 4579 | OUT OF AFRICA | 19:46:02 | 01:46:02 | Sam Thompson | 11.0 | Northshore 33 |   |
Results by : TopYacht