Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:16:45 PM
TSP7
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
1 | SAOIRSE | 7049 | Patrick Houlihan Jack Thomas | 19:03:15 | 53:15 | 0.825 | 43:56 | 0.881 | 0.842 | 3 |
2 | FRENCH CONNECTION | 4150 | Mike Murphy | 19:02:31 | 52:31 | 0.850 | 44:38 | 0.893 | 0.865 | 2 |
3 | G-WHIZZ | 3425 | Graeme Davey | 19:03:31 | 53:31 | 0.843 | 45:07 | 0.877 | 0.854 | 4 |
4 | TARTAN | 3846 | Ian Sanford | 19:07:05 | 57:05 | 0.822 | 46:55 | 0.822 | 0.822 | 6 |
5 | KOKO | 63344 | David Leslie | 19:01:03 | 51:03 | 0.927 | 47:19 | 0.919 | 0.924 | 1 |
6 | WORLDS APART | 6635 | Christopher Stannard | 19:04:56 | 54:56 | 0.869 | 47:44 | 0.854 | 0.864 | 5 |
7 | FARRST COMPANY | 4959 | Alan Grundy | 19:09:23 | 59:23 | 0.811 | 48:10 | 0.790 | 0.804 | 8 |
8 | SIROCCO | 6637 | Peter Dodds | 19:08:04 | 58:04 | 0.888 | 51:34 | 0.808 | 0.876 | 7 |
9 | CONQUISTA | M138 | Alan Bull | 19:11:07 | 01:01:07 | 0.864 | 52:48 | 0.768 | 0.853 | 9 |
Results by : TopYacht