Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:16:47 PM
TSP7
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 7163 | ANDIAMO | Gerry Morcombe | 18:40:02 | 41:03 | 55:02 | 8 | 0.746 | 0.812 | 0.761 | 1.0 | Young 88 |
2 | 118 | FAST FORWARD | Max Gundy Bob Paton | 18:41:35 | 41:18 | 56:35 | 12 | 0.730 | 0.789 | 0.745 | 2.0 | Young 88 |
3 | AUS766 | GEM | Robert Russell | 18:41:39 | 42:33 | 56:39 | 13 | 0.751 | 0.788 | 0.764 | 3.0 | Etchells |
4 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 18:39:02 | 43:52 | 54:02 | 3 | 0.812 | 0.827 | 0.817 | 4.0 | Robertson 950 |
5 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 18:40:16 | 44:10 | 55:16 | 10 | 0.799 | 0.808 | 0.802 | 5.0 | Etchells |
6 | 868 | ETESIAN | Bram Penberthy | 18:40:33 | 44:40 | 55:33 | 11 | 0.804 | 0.804 | 0.804 | 6.0 | Etchells |
7 | 210 | OLD MOTHER | Tony Clark | 18:40:14 | 44:44 | 55:14 | 9 | 0.810 | 0.809 | 0.810 | 7.5 | Etchells |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 18:39:09 | 44:44 | 54:09 | 4 | 0.826 | 0.825 | 0.826 | 7.5 | Robertson 950 |
9 | 1255 | STANDOWN | Jim Lelliott | 18:38:30 | 45:03 | 53:30 | 1 | 0.842 | 0.835 | 0.840 | 9.0 | Etchells |
10 | AUS758 | FOXY | Dj Holster | 18:39:53 | 45:07 | 54:53 | 7 | 0.822 | 0.814 | 0.819 | 10.0 | Etchells |
11 | GBR32 | JESTER | Tim Harrington | 18:38:44 | 45:21 | 53:44 | 2 | 0.844 | 0.831 | 0.840 | 11.0 | Sydney 32 |
12 | 3649 | DISKO TROOPER | John Mackay | 18:39:40 | 45:55 | 54:40 | 6 | 0.840 | 0.817 | 0.832 | 12.0 | Adams 10 Cruising |
13 | AUS067 | SWEENEY-TODD | J Todd | 18:39:19 | 48:53 | 54:19 | 5 | 0.900 | 0.822 | 0.888 | 13.0 | Fareast 28r |
Results by : TopYacht