Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:16:47 PM
TSP7
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:40:52 | 50:52 | 1 | 1.0 |   | Mutiny28 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:41:14 | 51:14 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 2750 | FORCE FOUR | Tim Kannegieter | 18:41:37 | 51:37 | 3 | 3.0 |   | Bonbridge 27 |
4 | SM226 | RED WILLIAM | Graeme Innes | 18:42:46 | 52:46 | 4 | 4.0 |   | Ss 34 |
5 | 1000 | BARUBI | Michael Wise | 18:43:10 | 53:10 | 5 | 5.0 |   | Endeavour 26 |
6 | M101 | MISTRESS | Ray Hand | 18:44:26 | 54:26 | 6 | 6.0 |   | Adams 31 |
7 | 3352 | SALTBUSH BILL | John Pymble | 18:44:34 | 54:34 | 7 | 7.0 |   | Pr25 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:44:56 | 54:56 | 8 | 8.0 |   | Northshore 27 |
9 | 5596 | DOLPHIN II | Johan Brinch | 18:51:51 | 01:01:51 | 9 | 9.0 |   | Compass 29 |
10 | 111 | WILMETTE | Wayne Rigney | 18:52:49 | 01:02:49 | 10 | 10.0 |   | Hutton 24 |
11 | 7137 | FOLKLORE | William McLaughlin | 18:52:51 | 01:02:51 | 11 | 11.0 |   | Folkboat |
Results by : TopYacht