Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:16:48 PM
TSP7
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 1255 | STANDOWN | 18:38:30 | 53:30 | Jim Lelliott | 1.0 | Etchells |   |
2 | GBR32 | JESTER | 18:38:44 | 53:44 | Tim Harrington | 2.0 | Sydney 32 |   |
3 | 3604 | BLUE CHIP | 18:39:02 | 54:02 | Mal Blomfield/ Col Filmer | 3.0 | Robertson 950 |   |
4 | 5482 | NAUGHTY CALL | 18:39:09 | 54:09 | Colin Wiley | 4.0 | Robertson 950 |   |
5 | AUS067 | SWEENEY-TODD | 18:39:19 | 54:19 | J Todd | 5.0 | Fareast 28r |   |
6 | 3649 | DISKO TROOPER | 18:39:40 | 54:40 | John Mackay | 6.0 | Adams 10 Cruising |   |
7 | AUS758 | FOXY | 18:39:53 | 54:53 | Dj Holster | 7.0 | Etchells |   |
8 | 7163 | ANDIAMO | 18:40:02 | 55:02 | Gerry Morcombe | 8.0 | Young 88 |   |
9 | 210 | OLD MOTHER | 18:40:14 | 55:14 | Tony Clark | 9.0 | Etchells |   |
10 | AUS759 | TISM | 18:40:16 | 55:16 | Ritchie Lees/ Michael Coleman | 10.0 | Etchells |   |
11 | 868 | ETESIAN | 18:40:33 | 55:33 | Bram Penberthy | 11.0 | Etchells |   |
12 | 118 | FAST FORWARD | 18:41:35 | 56:35 | Max Gundy Bob Paton | 12.0 | Young 88 |   |
13 | AUS766 | GEM | 18:41:39 | 56:39 | Robert Russell | 13.0 | Etchells |   |
Results by : TopYacht