Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Race 7   (20/11/2019)  Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:16:49 PM

TSP7

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6447 FIREFLY 18:55:37 55:37 Roger Gee 1.0 Bavaria 36  
2 7129 HASTA LA VISTA 18:55:50 55:50 John Veale 2.0 Dehler 32  
3 8456 VESILLE 18:58:57 58:57 Patrick Medley/ Graeme Kennedy 3.0 Dehler 32  
4 6380 TANA 18:59:18 59:18 Pam Joy 4.0 Jeanneau 32  
5 6027 REX 18:59:28 59:28 Martin Kluckow / Mark Bowman 5.0 Beneteau 31.7  
6 6334 SHEMOZZLE 19:00:31 01:00:31 John Hayward/ Paul Clune 6.0 Northshore 340  
7 R7 WIND CHARMER 19:01:41 01:01:41 Peter Francis 7.0 Hanse 325  
8 4389 STREETFIGHTER 19:02:17 01:02:17 Ian Smith 8.0 Peterson Santana 30  
9 5933 SEASCAPE 19:07:47 01:07:47 Kris Romuld 9.0 Northshore  
10 7073 SERENDIPITY 19:14:06 01:14:06 Peter May 10.0 Northshore 31  
11 4579 OUT OF AFRICA 19:19:36 01:19:36 Sam Thompson 11.0 Northshore 33  



Results by : TopYacht

Footer Image