Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 8   (27/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:17:32 PM
TSP8
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6380 | TANA | Pam Joy | 19:06:12 | 01:06:12 | 2 | 43:50 | 0.662 | 0.697 | 0.674 | 1.0 | Jeanneau 32 |
2 | R7 | WIND CHARMER | Peter Francis | 19:14:49 | 01:14:49 | 6 | 44:53 | 0.600 | 0.617 | 0.606 | 2.0 | Hanse 325 |
3 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:11:16 | 01:11:16 | 5 | 45:32 | 0.639 | 0.648 | 0.642 | 3.0 | Northshore 340 |
4 | 4389 | STREETFIGHTER | Ian Smith | 19:16:24 | 01:16:24 | 7 | 46:09 | 0.604 | 0.604 | 0.604 | 4.0 | Peterson Santana 30 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:08:25 | 01:08:25 | 3 | 46:23 | 0.678 | 0.675 | 0.677 | 5.0 | Dehler 32 |
6 | 7129 | HASTA LA VISTA | John Veale | 19:03:45 | 01:03:45 | 1 | 46:32 | 0.730 | 0.724 | 0.728 | 6.0 | Dehler 32 |
7 | 6447 | FIREFLY | Roger Gee | 19:10:20 | 01:10:20 | 4 | 49:27 | 0.703 | 0.656 | 0.694 | 7.0 | Bavaria 36 |
8 | 4579 | OUT OF AFRICA | Sam Thompson | 19:39:05 | 01:39:05 | 8 | 49:32 | 0.500 | 0.466 | 0.493 | 8.0 | Northshore 33 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   |   | 0.534 |   |   | 9.0 | Northshore 31 |
Results by : TopYacht