Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 8   (27/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:17:35 PM
TSP8
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:03:45 | 01:03:45 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 19:06:12 | 01:06:12 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 8456 | VESILLE | 19:08:25 | 01:08:25 | Patrick Medley/ Graeme Kennedy | 3.0 | Dehler 32 |   |
4 | 6447 | FIREFLY | 19:10:20 | 01:10:20 | Roger Gee | 4.0 | Bavaria 36 |   |
5 | 6334 | SHEMOZZLE | 19:11:16 | 01:11:16 | John Hayward/ Paul Clune | 5.0 | Northshore 340 |   |
6 | R7 | WIND CHARMER | 19:14:49 | 01:14:49 | Peter Francis | 6.0 | Hanse 325 |   |
7 | 4389 | STREETFIGHTER | 19:16:24 | 01:16:24 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | 4579 | OUT OF AFRICA | 19:39:05 | 01:39:05 | Sam Thompson | 8.0 | Northshore 33 |   |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 10.0 | Northshore 31 | DNF |
Results by : TopYacht