Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 9   (4/12/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/02/2020 2:37:58 PM
TSP9
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
1 | FARRST COMPANY | 4959 | Alan Grundy | 19:34:37 | 01:24:37 | 0.815 | 01:08:58 | 0.833 | 0.821 | 5 |
2 | SAOIRSE | 7049 | Patrick Houlihan Jack Thomas | 19:32:17 | 01:22:17 | 0.840 | 01:09:07 | 0.857 | 0.846 | 3 |
3 | G-WHIZZ | 3425 | Graeme Davey | 19:33:20 | 01:23:20 | 0.844 | 01:10:20 | 0.846 | 0.845 | 4 |
4 | WORLDS APART | 6635 | Christopher Stannard | 19:31:35 | 01:21:35 | 0.864 | 01:10:29 | 0.864 | 0.864 | 2 |
5 | TARTAN | 3846 | Ian Sanford | 19:35:51 | 01:25:51 | 0.822 | 01:10:34 | 0.821 | 0.822 | 6 |
6 | KOKO | 63344 | David Leslie | 19:27:49 | 01:17:49 | 0.910 | 01:10:49 | 0.906 | 0.909 | 1 |
7 | FRENCH CONNECTION | 4150 | Mike Murphy | 19:38:16 | 01:28:16 | 0.854 | 01:15:23 | 0.799 | 0.843 | 7 |
8 | SIROCCO | 6637 | Peter Dodds | 19:41:18 | 01:31:18 | 0.853 | 01:17:53 | 0.772 | 0.842 | 8 |
Results by : TopYacht