Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 9   (4/12/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/02/2020 2:37:58 PM
TSP9
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | R7 | WIND CHARMER | Peter Francis | 19:25:50 | 01:25:50 | 4 | 53:03 | 0.618 | 0.659 | 0.630 | 1.0 | Hanse 325 |
2 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:28:35 | 01:28:35 | 6 | 55:01 | 0.621 | 0.639 | 0.627 | 2.0 | Beneteau 31.7 |
3 | 4389 | STREETFIGHTER | Ian Smith | 19:29:55 | 01:29:55 | 7 | 55:07 | 0.613 | 0.629 | 0.618 | 3.0 | Peterson Santana 30 |
4 | 6380 | TANA | Pam Joy | 19:23:30 | 01:23:30 | 2 | 56:22 | 0.675 | 0.678 | 0.676 | 4.0 | Jeanneau 32 |
5 | 7129 | HASTA LA VISTA | John Veale | 19:17:44 | 01:17:44 | 1 | 56:35 | 0.728 | 0.728 | 0.728 | 5.0 | Dehler 32 |
6 | 7073 | SERENDIPITY | Peter May | 19:46:35 | 01:46:35 | 10 | 56:48 | 0.533 | 0.531 | 0.532 | 6.0 | Northshore 31 |
7 | 6447 | FIREFLY | Roger Gee | 19:23:38 | 01:23:38 | 3 | 57:32 | 0.688 | 0.677 | 0.684 | 7.0 | Bavaria 36 |
8 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:31:30 | 01:31:30 | 8 | 58:01 | 0.634 | 0.618 | 0.629 | 8.0 | Northshore 340 |
9 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:26:54 | 01:26:54 | 5 | 58:03 | 0.668 | 0.651 | 0.662 | 9.0 | Dehler 32 |
10 | 5933 | SEASCAPE | Kris Romuld | 19:50:08 | 01:50:08 | 11 | 59:42 | 0.542 | 0.514 | 0.535 | 10.0 | Northshore |
11 | 4409 | SILVER SPRAY | David Wells | 19:41:49 | 01:41:49 | 9 | 01:00:59 | 0.599 | 0.556 | 0.591 | 11.0 | Northshore 33 |
Results by : TopYacht