Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 9   (4/12/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/02/2020 2:38:00 PM
TSP9
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 118 | FAST FORWARD | Max Gundy Bob Paton | 19:04:40 | 59:50 | 01:19:40 | 10 | 0.751 | 0.772 | 0.758 | 1.0 | Young 88 |
2 | 7163 | ANDIAMO | Gerry Morcombe | 19:03:04 | 01:00:16 | 01:18:04 | 6 | 0.772 | 0.788 | 0.777 | 2.0 | Young 88 |
3 | AUS067 | SWEENEY-TODD | J Todd | 18:52:13 | 01:00:18 | 01:07:13 | 1 | 0.897 | 0.915 | 0.903 | 3.0 | Fareast 28r |
4 | GBR32 | JESTER | Tim Harrington | 18:57:07 | 01:00:56 | 01:12:07 | 2 | 0.845 | 0.853 | 0.848 | 4.0 | Sydney 32 |
5 | AUS766 | GEM | Robert Russell | 19:05:29 | 01:01:29 | 01:20:29 | 12 | 0.764 | 0.764 | 0.764 | 5.0 | Etchells |
6 | 1255 | STANDOWN | Jim Lelliott | 18:59:29 | 01:01:58 | 01:14:29 | 3 | 0.832 | 0.825 | 0.830 | 6.0 | Etchells |
7 | 210 | OLD MOTHER | Tony Clark | 19:02:37 | 01:02:38 | 01:17:37 | 4 | 0.807 | 0.792 | 0.802 | 7.0 | Etchells |
8 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 19:03:36 | 01:03:12 | 01:18:36 | 7 | 0.804 | 0.782 | 0.797 | 8.5 | Robertson 950 |
8 | AUS758 | FOXY | Dj Holster | 19:03:37 | 01:03:12 | 01:18:37 | 8 | 0.804 | 0.782 | 0.797 | 8.5 | Etchells |
10 | 868 | ETESIAN | Bram Penberthy | 19:05:09 | 01:03:19 | 01:20:09 | 11 | 0.790 | 0.767 | 0.782 | 10.0 | Etchells |
11 | 3649 | DISKO TROOPER | John Mackay | 19:02:48 | 01:04:11 | 01:17:48 | 5 | 0.825 | 0.790 | 0.814 | 11.0 | Adams 10 Cruising |
12 | 5482 | NAUGHTY CALL | Colin Wiley | 19:04:11 | 01:04:32 | 01:19:11 | 9 | 0.815 | 0.776 | 0.804 | 12.0 | Robertson 950 |
Results by : TopYacht