Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Race 9   (4/12/2019)  Doyle/MacDiarmid+BackVintage

Updated:  3/02/2020  2:38:00 PM

TSP9

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 1000 BARUBI Michael Wise 18:48:20 58:20 1 1.0   Endeavour 26
2 2750 FORCE FOUR Tim Kannegieter 18:49:01 59:01 2 2.0   Bonbridge 27
3 807 THE SAINTS Bruce Hilliard 18:52:06 01:02:06 3 3.0   Mutiny28
4 SM226 RED WILLIAM Graeme Innes 18:53:42 01:03:42 4 4.0   Ss 34
5 6402 BELLA Andrew Robertson 18:55:46 01:05:46 5 5.0   Catalina Capri 22
6 M101 MISTRESS Ray Hand 18:56:08 01:06:08 6 6.0   Adams 31
7 4302 KIA KAHA Jorgen Kristoffersen 18:58:07 01:08:07 7 7.0   Northshore 27
8 3352 SALTBUSH BILL John Pymble 18:59:51 01:09:51 8 8.0   Pr25
9 111 WILMETTE Wayne Rigney 19:18:55 01:28:55 9 9.0   Hutton 24



Results by : TopYacht

Footer Image