Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Race 9   (4/12/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/02/2020 2:38:02 PM
TSP9
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:17:44 | 01:17:44 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 19:23:30 | 01:23:30 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6447 | FIREFLY | 19:23:38 | 01:23:38 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | R7 | WIND CHARMER | 19:25:50 | 01:25:50 | Peter Francis | 4.0 | Hanse 325 |   |
5 | 8456 | VESILLE | 19:26:54 | 01:26:54 | Patrick Medley/ Graeme Kennedy | 5.0 | Dehler 32 |   |
6 | 6027 | REX | 19:28:35 | 01:28:35 | Martin Kluckow / Mark Bowman | 6.0 | Beneteau 31.7 |   |
7 | 4389 | STREETFIGHTER | 19:29:55 | 01:29:55 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | 6334 | SHEMOZZLE | 19:31:30 | 01:31:30 | John Hayward/ Paul Clune | 8.0 | Northshore 340 |   |
9 | 4409 | SILVER SPRAY | 19:41:49 | 01:41:49 | David Wells | 9.0 | Northshore 33 |   |
10 | 7073 | SERENDIPITY | 19:46:35 | 01:46:35 | Peter May | 10.0 | Northshore 31 |   |
11 | 5933 | SEASCAPE | 19:50:08 | 01:50:08 | Kris Romuld | 11.0 | Northshore |   |
Results by : TopYacht