Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:49 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4540 | ARAWA | D3 | Graeme Mcdowell / Su | 25.5 | 4.0 | 6.0 | [16.0C] | 5.0 | [16.0C] | 4.0 | 4.5 | 1.0F | 1.0 |
2 |   | 3608 | JOKA | D3 | Cecil Williams | 29.0 | 2.0 | [10.0] | 6.0 | 8.0 | 5.0 | 6.0 | 1.0 | 1.0F | [13.0S] |
3 |   | 6694 | PACA | D3 | Greg Jacques | 30.0 | 6.0 | [9.0] | [8.0] | 3.0 | 4.0 | 5.0 | 7.0 | 1.0F | 4.0 |
3 |   | AUS19 | JAYTRIPPER | D3 | Mark Rhodes | 30.0 | 8.0 | [11.0] | 7.0 | [11.0] | 2.0 | 7.0 | 2.0 | 1.0F | 3.0 |
5 |   | 6430 | AMATEAU | D3 | Brian Davey | 30.5 | 3.0 | 3.5 | 9.0 | [9.0] | 7.0 | 1.0 | 6.0 | 1.0F | [14.0C] |
6 |   | AUS872 | JESTER | D3 | David Kiddell | 31.0 | 1.0 | 5.0 | 3.0 | 6.0 | 1.0 | 14.0C | [14.0C] | 1.0F | [14.0C] |
7 |   | 4115 | PEJO LARK | D3 | Warren Richards | 34.0 | 5.0 | 7.0 | [12.0] | 4.0 | [9.0] | 3.0 | 8.0 | 1.0F | 6.0 |
8 |   | AUS158 | JAYDED | D3 | Gordon McGrath | 39.5 | 7.0 | 2.0 | 4.0 | [12.0] | 11.0 | 9.0F | 4.5 | [14.0C] | 2.0 |
9 |   | 3127 | CAPRIOLE | D3 | Geoff Lucas | 47.0 | 10.0 | 8.0 | [11.0] | 7.0 | 10.0 | 2.0 | 9.0 | 1.0F | [14.0C] |
10 |   | 6927 | VITESSE | D3 | Glenda Cameronstrang | 48.0 | 9.0 | [16.0C] | 10.0 | [16.0C] | 6.0 | 14.0C | 3.0 | 1.0F | 5.0 |
11 |   | 21 | CIARA | D3 | Paul Williams | 49.0 | [16.0C] | 12.0 | 5.0 | 13.0 | 3.0 | 8.0 | [14.0C] | 1.0F | 7.0 |
12 |   | KA125 | PEA JAY | D3 | David Dossetor | 59.0 | 16.0C | 1.0 | 1.0 | 1.0 | 8.0 | 16.0L | 16.0L | [16.0L] | [16.0L] |
13 |   | AUS4483 | DEATH STAR | D3 | Michael Morrisey | 66.0 | [16.0C] | 13.0F | 13.0 | 2.0 | [16.0C] | 9.0F | 14.0C | 1.0F | 14.0C |
14 |   | 3910 | BEAR | D3 | Andrew Cowie | 79.5 | 16.0C | 3.5 | 2.0 | 10.0 | 16.0C | 16.0L | 16.0L | [16.0L] | [16.0L] |
15 |   | AUS4773 | MADDER N BADDER | D3 | Chris Oneill | 104.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht