Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4115 | PEJO LARK | Warren Richards | GFS | 10.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | [12.0F] | 1.0 |
2 |   | 6430 | AMATEAU | Brian Davey | GFS | 15.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | [12.0F] | [14.0C] |
3 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 26.0 | 5.0 | [8.0] | 3.0 | 6.0 | 1.0 | 6.0 | 2.0 | [12.0F] | 3.0 |
4 |   | 3127 | CAPRIOLE | Geoff Lucas | GFS | 28.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | [12.0F] | [14.0C] |
5 |   | 6694 | PACA | Greg Jacques | DSC/GFS | 35.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | [7.0] | [12.0F] | 4.0 |
6 |   | 4540 | ARAWA | Graeme Mcdowell / Su | GFS | 40.0 | 3.0 | 5.0 | [16.0C] | 8.0 | [16.0C] | 4.0 | 6.0 | 12.0F | 2.0 |
7 |   | 3608 | JOKA | Cecil Williams | SASC | 52.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 4.0 | [12.0F] | [9.0S] |
8 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 59.0 | 9.0 | 4.0 | 11.0 | [12.0] | 11.0 | 11.0F | 8.0 | [14.0C] | 5.0 |
9 |   | KA125 | PEA JAY | David Dossetor | GFS | 68.0 | 16.0C | 7.0 | 5.0 | 2.0 | 6.0 | 16.0L | 16.0L | [16.0L] | [16.0L] |
10 |   | AUS872 | JESTER | David Kiddell | GFS | 70.0 | 6.0 | 11.0 | 9.0 | 10.0 | 8.0 | 14.0C | [14.0C] | 12.0F | [14.0C] |
10 |   | 21 | CIARA | Paul Williams | GFS | 70.0 | [16.0C] | 12.0 | 10.0 | 13.0 | 9.0 | 8.0 | [14.0C] | 12.0F | 6.0 |
12 |   | 6927 | VITESSE | Glenda Cameronstrang | GFS | 74.0 | 10.0 | [16.0C] | 12.0 | [16.0C] | 10.0 | 14.0C | 9.0 | 12.0F | 7.0 |
13 |   | AUS4483 | DEATH STAR | Michael Morrisey | DSC | 85.0 | [16.0C] | 14.0F | 13.0 | 7.0 | [16.0C] | 11.0F | 14.0C | 12.0F | 14.0C |
14 |   | 3910 | BEAR | Andrew Cowie | GFS | 92.0 | 16.0C | 10.0 | 7.0 | 11.0 | 16.0C | 16.0L | 16.0L | [16.0L] | [16.0L] |
15 |   | AUS4773 | MADDER N BADDER | Chris Oneill | GFS | 104.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht