Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6774 | JACKPOT | Robert Hale | GFS | 14.0 | 3.0 | [7.0] | [8.0F] | 1.0 | 4.0 | 1.0 | 2.0 | 1.0F | 2.0 |
2 |   | 6166 | SWEET CHARIOT | Ralph Pickering | GFS | 17.0 | 4.0 | 3.0 | 4.0 | [9.0] | 1.0 | [5.0] | 3.0 | 1.0F | 1.0 |
3 |   | A6 | DUMP TRUCK | Christian Beck | RYCT | 24.5 | 7.0 | [8.0] | [8.0F] | 2.0 | 5.5 | 2.0 | 4.0 | 1.0F | 3.0 |
4 |   | 7130 | PASSION X | David Edmiston | GFS | 26.5 | 2.0 | 5.0 | 2.0 | 3.5 | 7.0 | [7.0] | [8.0] | 1.0F | 6.0 |
5 |   | 8800 | FIREBALL | Bill Lea | GFS | 31.0 | 7.0 | 4.0 | 3.0 | 7.0 | [8.0] | [13.0C] | 5.0 | 1.0F | 4.0 |
5 |   | 6772 | LISDILLON | Andrew Richardson | GFS | 31.0 | 9.0 | 2.0 | 6.0 | 6.0 | [9.0] | 6.0 | 1.0 | 1.0F | [13.0C] |
7 |   | 0112 | JOLI | Adrian Van Bellen | GFS/RSYS | 34.0 | [13.0C] | [13.0C] | 7.0 | 8.0 | 2.0 | 4.0 | 7.0 | 1.0F | 5.0 |
8 |   | 11978 | MUCH ADO V | Captain Beck | RSYS | 36.5 | 5.0 | 6.0 | 8.0F | 5.0 | 5.5 | [8.0] | 6.0 | 1.0F | [13.0C] |
9 |   | 7600 | UTOPIA | John Amos | CYCA | 37.0 | 1.0 | 1.0 | 1.0 | 13.0C | 13.0C | [13.0C] | [13.0C] | 1.0F | 7.0 |
10 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 47.5 | 7.0 | 13.0C | 5.0 | 3.5 | 3.0 | 3.0 | 13.0C | [13.0C] | [13.0C] |
11 |   | 6358 | IRUKANDJI | Paul Stubbs Steve Na | GFS/CYCA | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
11 |   | 6755 | AUSREO | Ian Creak | GFS | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Results by : TopYacht