Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:18:50 PM

Series Results [BLUESCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63344 KOKO David Leslie GFS 8.0 1.0 1.0 1.0 1.0 [3.0] 1.0 1.0 [11.0F] 2.0
2   6635 WORLDS APART Christopher Stannard GFS 18.0 2.0 3.0 [5.0] 3.0 2.0 4.0 3.0 [11.0F] 1.0
3   4150 FRENCH CONNECTION Mike Murphy GFS 30.0 7.0 [12.0C] 2.0 4.0 1.0 5.0 6.0 [11.0F] 5.0
4   3425 G-WHIZZ Graeme Davey GFS 33.0 4.0 8.0 4.0 5.0 4.0 [8.0] 2.0 [11.0F] 6.0
5   3846 TARTAN Ian Sanford GFS 35.0 6.0 5.0 6.0 2.0 5.0 [11.0C] 7.0 [11.0F] 4.0
6   7049 SAOIRSE Patrick Houlihan Jac GFS 40.0 3.0 7.0 3.0 6.0 7.0 6.0 8.0 [11.0F] [8.0]
7   4959 FARRST COMPANY Alan Grundy GFS 45.0 5.0 6.0 8.0 8.0 6.0 7.0 5.0 [11.0F] [10.0]
8   N381 AETOS Christian Charalambo GFS 56.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 2.0 4.0 11.0F 3.0
9   M138 CONQUISTA Alan Bull GFS 57.0 [12.0C] 2.0 9.0 10.0 8.0 10.0F 9.0 [11.0F] 9.0
10   6637 SIROCCO Peter Dodds GFS 62.0 8.0 4.0 7.0 7.0 12.0C 12.0L 12.0L [12.0L] [12.0L]
11   6904 AURORA Jeffery Lewis GFS 65.0 12.0C 12.0C [12.0C] 9.0 [12.0C] 3.0 11.0C 11.0F 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image