Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Race 1   (11/12/2019)  Doyle/MacDiarmid+BackVintage
Updated: 17/12/2019 10:35:03 AM
Tsum1 Ocast ss1958 2027 1456 0.39 2047 1.38 no ship W36A R32 B34
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | BELLA | 6402 | D1 | Andrew Robertson | 19:24:51 | 01:21:51 | 0.658 | 53:51 | 0.725 | 0.681 | 1.0 | 1 |   | Catalina Capri 22 | 20 | 18 |
2 | COCKATOO | 4397 | D1 | John Southwood | 19:28:58 | 01:26:58 | 0.651 | 56:37 | 0.683 | 0.667 | 2.0 | 3 |   | Mottle 33 | 19 | 17 |
3 | MISTRESS | M101 | D1 | Ray Hand | 19:29:09 | 01:27:09 | 0.649 | 56:34 | 0.681 | 0.665 | 3.0 | 4 |   | Adams 31 | 19 | 17 |
4 | SALTBUSH BILL | 3352 | D1 | John Pymble | 19:29:44 | 01:30:44 | 0.627 | 56:53 | 0.654 | 0.641 | 4.0 | 7 |   | Pr25 | 16 | 14 |
5 | FORCE FOUR | 2750 | D1 | Tim Kannegieter | 19:32:50 | 01:27:50 | 0.676 | 59:22 | 0.676 | 0.676 | 5.0 | 5 |   | Bonbridge 27 | 20 | 20 |
6 | RED WILLIAM | SM226 | D1 | Graeme Innes | 19:32:56 | 01:24:56 | 0.706 | 59:58 | 0.699 | 0.702 | 6.0 | 2 |   | Ss 34 | 23 | 23 |
7 | BARUBI | 1000 | D1 | Michael Wise | 19:34:02 | 01:29:02 | 0.676 | 01:00:11 | 0.667 | 0.671 | 7.0 | 6 |   | Endeavour 26 | 19 | 20 |
8 | HIGHLAND GHOST | MH117 | D1 | James Douglas | 19:35:44 | 01:40:44 | 0.600 | 01:00:26 | 0.589 | 0.595 | 8.0 | 9 |   | Carter 33 | 10 | 10 |
9 | DOLPHIN II | 5596 | D1 | Johan Brinch | 19:37:58 | 01:45:58 | 0.578 | 01:01:15 | 0.560 | 0.569 | 9.0 | 10 |   | Compass 29 | 6 | 7 |
10 | THE SAINTS | 807 | D1 | Bruce Hilliard | 19:40:29 | 01:32:29 | 0.702 | 01:04:55 | 0.642 | 0.684 | 10.0 | 8 |   | Mutiny28 | 21 | 23 |
DNC | ANNABELLA | 22 | D1 | Peter Rowley |   |   | 0.601 |   |   |   | 17.0 |   | DNC | Compass 29 |   | 10 |
DNC | WILMETTE | 111 | D1 | Wayne Rigney |   |   | 0.540 |   |   |   | 17.0 |   | DNC | Hutton 24 |   | 1 |
DNC | UP-N-ADAM | 2994 | D1 | Frank James |   |   | 0.675 |   |   |   | 17.0 |   | DNC | Adams 8 |   | 20 |
DNC | KIA KAHA | 4302 | D1 | Jorgen Kristoffersen |   |   | 0.640 |   |   |   | 17.0 |   | DNC | Northshore 27 |   | 16 |
DNC | L'ATTITUDE | 6090 | D1 | Egon Ostergaard |   |   | 0.683 |   |   |   | 17.0 |   | DNC | Adams 31 Cent/Cockp. |   | 21 |
DNC | FOLKLORE | 7137 | D1 | William McLaughlin |   |   | 0.563 |   |   |   | 17.0 |   | DNC | Folkboat |   | 5 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | ANDIAMO | 7163 | D2 | Gerry Morcombe | 19:23:14 | 01:28:14 | 0.772 | 01:08:07 | 0.867 | 0.799 | 1.0 | 1 |   | Young 88 | 12 | 10 |
2 | GEM | AUS766 | D2 | Robert Russell | 19:29:03 | 01:35:03 | 0.764 | 01:12:37 | 0.805 | 0.785 | 2.0 | 6 |   | Etchells | 11 | 9 |
3 | NAUGHTY CALL | 5482 | D2 | Colin Wiley | 19:32:41 | 01:33:41 | 0.815 | 01:16:21 | 0.817 | 0.816 | 3.0 | 3 |   | Robertson 950 | 14 | 14 |
4 | DISKO TROOPER | 3649 | D2 | John & Ross Mackay | 19:32:43 | 01:32:43 | 0.825 | 01:16:30 | 0.825 | 0.825 | 4.0 | 2 |   | Adams 10 Cruising | 15 | 15 |
5 | OLD MOTHER | 210 | D2 | Tony Clark | 19:32:50 | 01:34:50 | 0.807 | 01:16:32 | 0.807 | 0.807 | 5.0 | 5 |   | Etchells | 13 | 13 |
6 | ETESIAN | 868 | D2 | Bram Penberthy | 19:36:04 | 01:40:04 | 0.790 | 01:19:03 | 0.765 | 0.777 | 6.0 | 9 |   | Etchells | 10 | 11 |
7 | BLUE CHIP | 3604 | D2 | Mal Blomfield/ Col Filmer | 19:36:23 | 01:38:23 | 0.804 | 01:19:06 | 0.778 | 0.791 | 7.0 | 7 |   | Robertson 950 | 11 | 13 |
8 | JESTER | GBR32 | D2 | Tim Harrington | 19:36:32 | 01:34:32 | 0.845 | 01:19:53 | 0.810 | 0.827 | 8.0 | 4 |   | Sydney 32 | 15 | 17 |
9 | FOXY | AUS758 | D2 | Dj Holster | 19:37:01 | 01:39:01 | 0.804 | 01:19:37 | 0.773 | 0.788 | 9.0 | 8 |   | Etchells | 11 | 13 |
10 | FAST FORWARD | 118 | D2 | Bob Paton And Max Gundy | 19:37:27 | 01:45:27 | 0.751 | 01:19:12 | 0.726 | 0.738 | 10.0 | 10 |   | Young 88 | 6 | 7 |
DNC | STANDOWN | 1255 | D2 | Jim Lelliott |   |   | 0.832 |   |   |   | 15.0 |   | DNC | Etchells |   | 15 |
DNC | SPEEDWELL | 4113 | D2 | David Quail John Moffat |   |   | 0.699 |   |   |   | 15.0 |   | DNC | Young 88 |   | 1 |
DNC | SWEENEY-TODD | AUS067 | D2 | J Todd |   |   | 0.897 |   |   |   | 15.0 |   | DNC | Fareast 28r |   | 21 |
DNC | TISM | AUS759 | D2 | Ritchie Lees/ Michael Coleman |   |   | 0.795 |   |   |   | 15.0 |   | DNC | Etchells |   | 12 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | JESTER | AUS872 | D3 | David Kiddell | 19:27:19 | 01:41:19 | 0.645 | 01:05:21 | 0.789 | 0.668 | 1.0 | 2 |   | J70 | 4 | 1 |
2 | PEA JAY | KA125 | D3 | David Dossetor | 19:36:51 | 01:41:51 | 0.710 | 01:12:19 | 0.785 | 0.735 | 2.0 | 3 |   | J24 | 13 | 10 |
3 | JAYDED | AUS158 | D3 | Gordon McGrath | 19:37:19 | 01:48:19 | 0.663 | 01:11:49 | 0.738 | 0.686 | 3.0 | 6 |   | J24 | 7 | 4 |
4 | PEJO LARK | 4115 | D3 | Warren Richards | 19:39:18 | 01:36:18 | 0.777 | 01:14:50 | 0.830 | 0.804 | 4.0 | 1 |   | Cavalier 28 | 21 | 18 |
5 | AMATEAU | 6430 | D3 | Brian Davey | 19:48:12 | 01:46:12 | 0.771 | 01:21:53 | 0.753 | 0.762 | 5.0 | 4 |   | Beneteau First 27.7 | 16 | 17 |
6 | CAPRIOLE | 3127 | D3 | Geoffrey Lucas | 19:48:23 | 01:47:23 | 0.755 | 01:21:04 | 0.745 | 0.750 | 6.0 | 5 |   | Cavalier 28 | 15 | 16 |
7 | PACA | 6694 | D3 | Greg Jacques | 19:48:37 | 01:51:37 | 0.729 | 01:21:22 | 0.716 | 0.723 | 7.0 | 8 |   | Beneteau First 27.7 | 12 | 12 |
8 | JAYTRIPPER | AUS19 | D3 | Mark Rhodes | 19:48:45 | 01:50:45 | 0.734 | 01:21:17 | 0.722 | 0.728 | 8.0 | 7 |   | J24 | 12 | 13 |
9 | ARAWA | 4540 | D3 | Graeme Mcdowell / Sue Pike | 19:48:46 | 01:51:46 | 0.726 | 01:21:09 | 0.715 | 0.721 | 9.0 | 9 |   | Cavalier 28 | 11 | 12 |
10 | VITESSE | 6927 | D3 | Glenda Cameronstrange | 19:50:08 | 02:05:08 | 0.639 | 01:19:58 | 0.639 | 0.639 | 10.0 | 10 |   | Beneteau 27.7 | 0 | 0 |
DNC | CIARA | 21 | D3 | Paul Williams |   |   | 0.659 |   |   |   | 14.0 |   | DNC | Catalina 275 Sport |   | 3 |
DNC | BEAR | 3910 | D3 | Andrew Cowie |   |   | 0.671 |   |   |   | 14.0 |   | DNC | Cavalier 28 |   | 5 |
DNC | DEATH STAR | AUS4483 | D3 | Michael Morrisey |   |   | 0.686 |   |   |   | 14.0 |   | DNC | J24 |   | 7 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | WIND CHARMER | R7 | D4 | Peter Francis | 19:39:55 | 01:43:55 | 0.618 | 01:04:13 | 0.674 | 0.640 | 1.0 | 2 |   | Hanse 325 | 14 | 11 |
2 | REX | 6027 | D4 | Martin Kluckow / Mark Bowman | 19:44:41 | 01:47:41 | 0.621 | 01:06:52 | 0.651 | 0.636 | 2.0 | 6 |   | Beneteau 31.7 | 14 | 12 |
3 | SHEMOZZLE | 6334 | D4 | John Hayward/ Paul Clune | 19:46:57 | 01:48:57 | 0.634 | 01:09:04 | 0.643 | 0.638 | 3.0 | 7 |   | Northshore 340 | 14 | 13 |
4 | TANA | 6380 | D4 | Pam Joy | 19:47:46 | 01:43:46 | 0.675 | 01:10:03 | 0.675 | 0.675 | 4.0 | 1 |   | Jeanneau 32 | 19 | 19 |
5 | VESILLE | 8456 | D4 | Patrick Medley/ Graeme Kennedy | 19:48:20 | 01:45:20 | 0.668 | 01:10:22 | 0.665 | 0.667 | 5.0 | 5 |   | Dehler 32 | 18 | 18 |
6 | SILVER SPRAY | 4409 | D4 | David Wells | 19:48:50 | 01:55:50 | 0.599 | 01:09:23 | 0.605 | 0.602 | 6.0 | 8 |   | Northshore 33 | 9 | 8 |
7 | FIREFLY | 6447 | D4 | Roger Gee | 19:49:05 | 01:44:05 | 0.688 | 01:11:37 | 0.673 | 0.681 | 7.0 | 3 |   | Bavaria 36 | 19 | 20 |
8 | STREETFIGHTER | 4389 | D4 | Ian Smith | 19:51:02 | 01:56:02 | 0.613 | 01:11:08 | 0.604 | 0.608 | 8.0 | 9 |   | Peterson Santana 30 | 10 | 10 |
9 | SERENDIPITY | 7073 | D4 | Peter May | 19:51:56 | 02:06:56 | 0.547 | 01:09:26 | 0.552 | 0.549 | 9.0 | 10 |   | Northshore 31 | 0 | 0 |
10 | HASTA LA VISTA | 7129 | D4 | John Veale | 19:54:40 | 01:44:40 | 0.728 | 01:16:12 | 0.669 | 0.710 | 10.0 | 4 |   | Dehler 32 | 23 | 25 |
11 | SEASCAPE | 5933 | D4 | Kris Romuld | 20:00:21 | 02:14:21 | 0.554 | 01:14:26 | 0.521 | 0.540 | 11.0 | 11 |   | Northshore | -1 | 1 |
DNF | OUT OF AFRICA | 4579 | D4 | Sam Thompson |   |   | 0.493 |   |   |   | 12.0 |   | DNF | Northshore 33 |   | -11 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | WORLDS APART | 6635 | D5 | Christopher Stannard | 19:37:38 | 01:31:38 | 0.864 | 01:19:10 | 0.931 | 0.894 | 1.0 | 1 |   | Jeanneau 39i | 24 | 21 |
2 | KOKO | 63344 | D5 | David Leslie | 19:43:11 | 01:33:11 | 0.910 | 01:24:48 | 0.916 | 0.913 | 2.0 | 2 |   | Elan 37 | 25 | 25 |
3 | SAOIRSE | 7049 | D5 | Patrick Houlihan | 19:45:35 | 01:41:35 | 0.840 | 01:25:20 | 0.840 | 0.840 | 3.0 | 4 |   | Dehler 38 | 19 | 19 |
4 | FRENCH CONNECTION | 4150 | D5 | Mike Murphy | 19:46:06 | 01:41:06 | 0.854 | 01:26:20 | 0.844 | 0.849 | 4.0 | 3 |   | Jeanneau Sunshine 37 | 20 | 20 |
5 | TARTAN | 3846 | D5 | Ian Sanford | 19:46:25 | 01:43:25 | 0.822 | 01:25:00 | 0.825 | 0.824 | 5.0 | 6 |   | Northshore 38 | 18 | 18 |
6 | G-WHIZZ | 3425 | D5 | Graeme Davey | 19:47:32 | 01:42:32 | 0.844 | 01:26:32 | 0.832 | 0.838 | 6.0 | 5 |   | Elan 340 | 19 | 20 |
7 | AURORA | 6904 | D5 | Jeffery Lewis | 19:51:06 | 01:48:06 | 0.826 | 01:29:17 | 0.789 | 0.808 | 7.0 | 7 |   | Hanse 400e | 16 | 18 |
8 | FARRST COMPANY | 4959 | D5 | Alan Grundy | 19:55:22 | 01:53:22 | 0.815 | 01:32:24 | 0.753 | 0.795 | 8.0 | 8 |   | Farr 1020 | 15 | 17 |
DNC | SIROCCO | 6637 | D5 | Peter Dodds |   |   | 0.853 |   |   |   | 12.0 |   | DNC | Elan 37 |   | 20 |
DNC | CONQUISTA | M138 | D5 | Alan Bull |   |   | 0.866 |   |   |   | 12.0 |   | DNC | Farr 36 |   | 21 |
DNC | AETOS | N381 | D5 | Christian Charalambous |   |   | 0.897 |   |   |   | 12.0 |   | DNC | Northshore 380 |   | 24 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | New O'S | OffSet |
1 | LISDILLON | 6772 | D6 | Andrew Richardson | 19:50:43 | 01:53:43 | 0.923 | 01:44:58 | 1.033 | 0.955 | 1.0 | 5 |   | Seaquest Rp 36 | 15 | 12 |
2 | PASSION X | 7130 | D6 | David Edmiston | 19:54:26 | 01:53:26 | 0.966 | 01:49:35 | 1.035 | 1.000 | 2.0 | 4 |   | Didi 40 Cr | 18 | 16 |
3 | MUCH ADO V | 11978 | D6 | Darren Beck | 19:58:58 | 01:51:58 | 1.049 | 01:57:27 | 1.049 | 1.049 | 3.0 | 1 |   | Ker11.3 | 22 | 22 |
4 | MERIDIAN | 7177 | D6 | Stephen Bradley | 20:01:10 | 01:55:10 | 1.029 | 01:58:30 | 1.020 | 1.024 | 4.0 | 8 |   | J112e | 20 | 21 |
5 | JOLI | 0112 | D6 | Adrian Van Bellen | 20:01:17 | 01:58:17 | 0.991 | 01:57:13 | 0.993 | 0.992 | 5.0 | 9 |   | J/112e | 18 | 18 |
6 | UTOPIA | 7600 | D6 | John Amos | 20:01:24 | 01:54:24 | 1.054 | 02:00:35 | 1.027 | 1.040 | 6.0 | 7 |   | Sydney 38 | 21 | 22 |
7 | SWEET CHARIOT | 6166 | D6 | Ralph Pickering | 20:01:32 | 02:05:32 | 0.917 | 01:55:07 | 0.936 | 0.926 | 7.0 | 10 |   | J109 | 12 | 11 |
8 | DUMP TRUCK | A6 | D6 | Christian Beck | 20:01:36 | 01:52:36 | 1.069 | 02:00:22 | 1.043 | 1.056 | 8.0 | 2 |   | Ker 11.3 | 23 | 24 |
9 | JACKPOT | 6774 | D6 | Robert Hale | 20:02:45 | 01:53:45 | 1.077 | 02:02:30 | 1.033 | 1.055 | 9.0 | 6 |   | J/122 | 23 | 24 |
10 | AGROVATION | 8938 | D6 | Michael Groves | 20:02:59 | 01:52:59 | 1.085 | 02:02:35 | 1.040 | 1.062 | 10.0 | 3 |   | Sydney 38 | 23 | 25 |
DNC | AUSREO | 6755 | D6 | Ian Creak |   |   | 0.926 |   |   |   | 14.0 |   | DNC | Beneteau 47.7 |   | 12 |
DNC | FIREBALL | 8800 | D6 | Bill Lea |   |   | 0.906 |   |   |   | 14.0 |   | DNC | Beneteau 40.7 |   | 10 |
DNC | IRUKANDJI | 6358 | D6 | Paul Stubbs Steve Nash |   |   | 0.981 |   |   |   | 14.0 |   | DNC | Northshore 369 |   | 17 |
Results by : TopYacht