Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/12/2019 10:41:05 AM
Tsum1
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D1 | 111 | WILMETTE | 1:00 | 17:46 |
D1 | 7137 | FOLKLORE | 5:00 | 17:50 |
D1 | 5596 | DOLPHIN II | 7:00 | 17:52 |
D1 | MH117 | HIGHLAND GHOST | 10:00 | 17:55 |
D1 | 22 | ANNABELLA | 10:00 | 17:55 |
D1 | 3352 | SALTBUSH BILL | 14:00 | 17:59 |
D1 | 4302 | KIA KAHA | 16:00 | 18:01 |
D1 | M101 | MISTRESS | 17:00 | 18:02 |
D1 | 4397 | COCKATOO | 17:00 | 18:02 |
D1 | 6402 | BELLA | 18:00 | 18:03 |
D1 | 2994 | UP-N-ADAM | 20:00 | 18:05 |
D1 | 1000 | BARUBI | 20:00 | 18:05 |
D1 | 2750 | FORCE FOUR | 20:00 | 18:05 |
D1 | 6090 | L'ATTITUDE | 21:00 | 18:06 |
D1 | 807 | THE SAINTS | 23:00 | 18:08 |
D1 | SM226 | RED WILLIAM | 23:00 | 18:08 |
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D2 | 4113 | SPEEDWELL | 1:00 | 17:46 |
D2 | 118 | FAST FORWARD | 7:00 | 17:52 |
D2 | AUS766 | GEM | 9:00 | 17:54 |
D2 | 7163 | ANDIAMO | 10:00 | 17:55 |
D2 | 868 | ETESIAN | 11:00 | 17:56 |
D2 | AUS759 | TISM | 12:00 | 17:57 |
D2 | 3604 | BLUE CHIP | 13:00 | 17:58 |
D2 | AUS758 | FOXY | 13:00 | 17:58 |
D2 | 210 | OLD MOTHER | 13:00 | 17:58 |
D2 | 5482 | NAUGHTY CALL | 14:00 | 17:59 |
D2 | 3649 | DISKO TROOPER | 15:00 | 18:00 |
D2 | 1255 | STANDOWN | 15:00 | 18:00 |
D2 | GBR32 | JESTER | 17:00 | 18:02 |
D2 | AUS067 | SWEENEY-TODD | 21:00 | 18:06 |
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D3 | 6927 | VITESSE | 0:00 | 17:45 |
D3 | AUS872 | JESTER | 1:00 | 17:46 |
D3 | 21 | CIARA | 3:00 | 17:48 |
D3 | AUS158 | JAYDED | 4:00 | 17:49 |
D3 | 3910 | BEAR | 5:00 | 17:50 |
D3 | AUS4483 | DEATH STAR | 7:00 | 17:52 |
D3 | KA125 | PEA JAY | 10:00 | 17:55 |
D3 | 4540 | ARAWA | 12:00 | 17:57 |
D3 | 6694 | PACA | 12:00 | 17:57 |
D3 | AUS19 | JAYTRIPPER | 13:00 | 17:58 |
D3 | 3127 | CAPRIOLE | 16:00 | 18:01 |
D3 | 6430 | AMATEAU | 17:00 | 18:02 |
D3 | 4115 | PEJO LARK | 18:00 | 18:03 |
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D4 | 4579 | OUT OF AFRICA | 0:00 | 17:45 |
D4 | 7073 | SERENDIPITY | 0:00 | 17:44 |
D4 | 5933 | SEASCAPE | 1:00 | 17:46 |
D4 | 4409 | SILVER SPRAY | 8:00 | 17:53 |
D4 | 4389 | STREETFIGHTER | 10:00 | 17:55 |
D4 | R7 | WIND CHARMER | 11:00 | 17:56 |
D4 | 6027 | REX | 12:00 | 17:57 |
D4 | 6334 | SHEMOZZLE | 13:00 | 17:58 |
D4 | 8456 | VESILLE | 18:00 | 18:03 |
D4 | 6380 | TANA | 19:00 | 18:04 |
D4 | 6447 | FIREFLY | 20:00 | 18:05 |
D4 | 7129 | HASTA LA VISTA | 25:00 | 18:10 |
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D5 | 4959 | FARRST COMPANY | 17:00 | 18:02 |
D5 | 3846 | TARTAN | 18:00 | 18:03 |
D5 | 6904 | AURORA | 18:00 | 18:03 |
D5 | 7049 | SAOIRSE | 19:00 | 18:04 |
D5 | 3425 | G-WHIZZ | 20:00 | 18:05 |
D5 | 6637 | SIROCCO | 20:00 | 18:05 |
D5 | 4150 | FRENCH CONNECTION | 20:00 | 18:05 |
D5 | 6635 | WORLDS APART | 21:00 | 18:06 |
D5 | M138 | CONQUISTA | 21:00 | 18:06 |
D5 | N381 | AETOS | 24:00 | 18:09 |
D5 | 63344 | KOKO | 25:00 | 18:10 |
CLASS | SAIL NO | BOAT | Time HC | Bt Strt |
D6 | 8800 | FIREBALL | 10:00 | 17:55 |
D6 | 6166 | SWEET CHARIOT | 11:00 | 17:56 |
D6 | 6772 | LISDILLON | 12:00 | 17:57 |
D6 | 6755 | AUSREO | 12:00 | 17:57 |
D6 | 7130 | PASSION X | 16:00 | 18:01 |
D6 | 6358 | IRUKANDJI | 17:00 | 18:02 |
D6 | 0112 | JOLI | 18:00 | 18:03 |
D6 | 7177 | MERIDIAN | 21:00 | 18:06 |
D6 | 11978 | MUCH ADO V | 22:00 | 18:07 |
D6 | 7600 | UTOPIA | 22:00 | 18:07 |
D6 | A6 | DUMP TRUCK | 24:00 | 18:09 |
D6 | 6774 | JACKPOT | 24:00 | 18:09 |
D6 | 8938 | AGROVATION | 25:00 | 18:10 |
Results by : TopYacht