Header Image

Twilight 19 20 Summer

Hosted By Greenwich Flying Squadron

Race 2   (18/12/2019)  Doyle/MacDiarmid+BackVintage

Updated:  18/12/2019  10:35:33 PM

tsm2

ORANGE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 L'ATTITUDE 6090 D1 Egon Ostergaard 19:21:27 01:15:27 0.683 51:32 0.721 0.702 1.0 Adams 31 Cent/Cockp.
2 RED WILLIAM SM226 D1 Graeme Innes 19:22:12 01:14:12 0.702 52:05 0.733 0.717 2.0 Ss 34
3 FORCE FOUR 2750 D1 Tim Kannegieter 19:22:37 01:17:37 0.676 52:28 0.700 0.688 3.0 Bonbridge 27
4 KIA KAHA 4302 D1 Jorgen Kristoffersen 19:25:57 01:24:57 0.640 54:22 0.640 0.640 4.0 Northshore 27
5 COCKATOO 4397 D1 John Southwood 19:26:11 01:22:11 0.667 54:49 0.662 0.664 5.0 Mottle 33
6 MISTRESS M101 D1 Ray Hand 19:26:43 01:22:43 0.665 55:00 0.657 0.661 6.0 Adams 31
7 HIGHLAND GHOST MH117 D1 James Douglas 19:28:24 01:33:24 0.595 55:34 0.582 0.589 7.0 Carter 33
8 DOLPHIN II 5596 D1 Johan Brinch 19:30:27 01:39:27 0.569 56:35 0.547 0.558 8.0 Compass 29

GOLD PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 ETESIAN 868 D2 Bram Penberthy 19:13:27 01:18:27 0.777 01:00:57 0.829 0.803 1.0 Etchells
2 ANDIAMO 7163 D2 Gerry Morcombe 19:18:26 01:21:26 0.799 01:05:04 0.799 0.799 2.0 Young 88
3 DISKO TROOPER 3649 D2 John & Ross Mackay 19:18:39 01:18:39 0.825 01:04:53 0.827 0.826 3.0 Adams 10 Cruising
4 JESTER GBR32 D2 Tim Harrington 19:18:41 01:18:41 0.827 01:05:04 0.827 0.827 4.0 Sydney 32
5 BLUE CHIP 3604 D2 Mal Blomfield/ Col Filmer 19:18:54 01:21:54 0.791 01:04:47 0.794 0.793 5.0 Robertson 950
6 NAUGHTY CALL 5482 D2 Colin Wiley 19:19:17 01:20:17 0.816 01:05:31 0.810 0.813 6.0 Robertson 950
7 GEM AUS766 D2 Robert Russell 19:21:57 01:25:57 0.785 01:07:28 0.757 0.771 7.0 Etchells
8 OLD MOTHER 210 D2 Tony Clark 19:22:37 01:24:37 0.807 01:08:17 0.769 0.788 8.0 Etchells

WHITE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 PEA JAY KA125 D3 David Dossetor 19:29:14 01:31:14 0.735 01:07:03 0.782 0.758 1.0 J24
2 PEJO LARK 4115 D3 Warren Richards 19:29:37 01:23:37 0.804 01:07:14 0.853 0.829 2.0 Cavalier 28
3 AMATEAU 6430 D3 Brian Davey 19:30:35 01:29:35 0.762 01:08:16 0.796 0.779 3.0 Beneteau First 27.7
4 PACA 6694 D3 Greg Jacques 19:35:40 01:38:40 0.723 01:11:20 0.723 0.723 4.0 Beneteau First 27.7
5 JAYDED AUS158 D3 Gordon McGrath 19:36:37 01:44:37 0.686 01:11:46 0.682 0.684 5.0 J24
6 CAPRIOLE 3127 D3 Geoffrey Lucas 19:37:30 01:37:30 0.750 01:13:08 0.732 0.741 6.0 Cavalier 28
7 JOKA 3608 D3 Cecil Williams 19:39:42 01:44:42 0.710 01:14:20 0.681 0.696 7.0 Cavalier 28

GREEN PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 STREETFIGHTER 4389 D4 Ian Smith 19:28:40 01:33:40 0.608 56:57 0.663 0.629 1.0 Peterson Santana 30
2 VESILLE 8456 D4 Patrick Medley/ Graeme Kennedy 19:31:04 01:28:04 0.667 58:44 0.705 0.686 2.0 Dehler 32
3 FIREFLY 6447 D4 Roger Gee 19:33:00 01:29:00 0.681 01:00:36 0.698 0.689 3.0 Bavaria 36
4 SHEMOZZLE 6334 D4 John Hayward/ Paul Clune 19:34:54 01:35:54 0.638 01:01:11 0.647 0.643 4.0 Northshore 340
5 TANA 6380 D4 Pam Joy 19:35:00 01:31:00 0.675 01:01:26 0.682 0.679 5.0 Jeanneau 32
6 HASTA LA VISTA 7129 D4 John Veale 19:36:15 01:28:15 0.710 01:02:39 0.703 0.707 6.0 Dehler 32
7 WIND CHARMER R7 D4 Peter Francis 19:36:46 01:37:46 0.640 01:02:34 0.635 0.638 7.0 Hanse 325
8 SILVER SPRAY 4409 D4 David Wells 19:37:07 01:43:07 0.602 01:02:05 0.602 0.602 8.0 Northshore 33
9 OUT OF AFRICA 4579 D4 Sam Thompson 19:40:03 02:06:03 0.493 01:02:09 0.493 0.493 9.0 Northshore 33
10 SERENDIPITY 7073 D4 Peter May 19:42:00 01:57:00 0.549 01:04:14 0.531 0.540 10.0 Northshore 31
11 SEASCAPE 5933 D4 Kris Romuld 19:44:09 02:00:09 0.540 01:04:53 0.517 0.528 11.0 Northshore
DNF REX 6027 D4 Martin Kluckow / Mark Bowman     0.636       12.0 Beneteau 31.7

BLUE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 SAOIRSE 7049 D5 Patrick Houlihan 19:25:01 01:21:01 0.840 01:08:03 0.898 0.869 1.0 Dehler 38
2 WORLDS APART 6635 D5 Christopher Stannard 19:25:42 01:16:42 0.894 01:08:34 0.949 0.921 2.0 Jeanneau 39i
3 AURORA 6904 D5 Jeffery Lewis 19:25:56 01:24:56 0.808 01:08:38 0.857 0.832 3.0 Hanse 400e
4 KOKO 63344 D5 David Leslie 19:29:43 01:19:43 0.913 01:12:47 0.913 0.913 4.0 Elan 37
5 FARRST COMPANY 4959 D5 Alan Grundy 19:30:13 01:30:13 0.795 01:11:43 0.807 0.801 5.0 Farr 1020
6 TARTAN 3846 D5 Ian Sanford 19:31:15 01:28:15 0.824 01:12:43 0.825 0.824 6.0 Northshore 38
7 EUREKA 6480 D5 Charles Daniels 19:33:20 01:23:20 0.915 01:16:15 0.873 0.894 7.0 Hanse 371
8 G-WHIZZ 3425 D5 Graeme Davey 19:34:20 01:30:20 0.838 01:15:42 0.806 0.822 8.0 Elan 340
9 FRENCH CONNECTION 4150 D5 Mike Murphy 19:38:41 01:33:41 0.849 01:19:32 0.777 0.828 9.0 Jeanneau Sunshine 37
10 CONQUISTA M138 D5 Alan Bull 19:39:39 01:33:39 0.866 01:21:06 0.777 0.844 10.0 Farr 36
11 SIROCCO 6637 D5 Peter Dodds 19:40:23 01:35:23 0.853 01:21:22 0.763 0.832 11.0 Elan 37

BLACK PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 DUMP TRUCK A6 D6 Christian Beck 19:36:46 01:28:46 1.056 01:33:44 1.103 1.079 1.0 Ker 11.3
2 FIREBALL 8800 D6 Bill Lea 19:36:54 01:41:54 0.906 01:32:19 0.960 0.933 2.0 Beneteau 40.7
3 UTOPIA 7600 D6 John Amos 19:38:49 01:32:49 1.040 01:36:32 1.054 1.047 3.0 Sydney 38
4 JOLI 0112 D6 Adrian Van Bellen 19:39:17 01:36:17 0.992 01:35:31 1.016 1.004 4.0 J/112e
5 SWEET CHARIOT 6166 D6 Ralph Pickering 19:40:07 01:43:07 0.926 01:35:29 0.949 0.938 5.0 J109
6 MUCH ADO V 11978 D6 Darren Beck 19:40:18 01:33:18 1.049 01:37:52 1.049 1.049 6.0 Ker11.3
7 JACKPOT 6774 D6 Robert Hale 19:41:38 01:33:38 1.055 01:38:47 1.045 1.050 7.0 J/122
8 LISDILLON 6772 D6 Andrew Richardson 19:42:52 01:42:52 0.955 01:38:14 0.951 0.953 8.0 Seaquest Rp 36
9 MERIDIAN 7177 D6 Stephen Bradley 19:43:22 01:38:22 1.024 01:40:44 0.995 1.009 9.0 J112e
10 AGROVATION 8938 D6 Michael Groves 19:43:31 01:35:31 1.062 01:41:26 1.025 1.043 10.0 Sydney 38
11 PASSION X 7130 D6 David Edmiston 19:44:01 01:41:01 1.000 01:41:01 0.969 0.984 11.0 Didi 40 Cr



Results by : TopYacht

Footer Image