Header Image

Twilight 19 20 Summer

Hosted By Greenwich Flying Squadron

Race 3   (8/01/2020)  Doyle/MacDiarmid+BackVintage

Updated:  8/01/2020  8:18:38 PM

tsm3 somkey ocast S15-10 ss2010 2038 1353 0.46 1941 1.31 R32 W34A B34 ICS 1800

ORANGE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 BARUBI 1000 D1 Michael Wise 19:21:24 01:17:24 0.671 51:56 0.676 0.674 1.0 Endeavour 26
2 L'ATTITUDE 6090 D1 Egon Ostergaard 19:21:40 01:15:40 0.683 51:41 0.692 0.687 2.0 Adams 31 Cent/Cockp.
3 THE SAINTS 807 D1 Bruce Hilliard 19:22:30 01:16:30 0.684 52:20 0.684 0.684 3.0 Mutiny28
4 SALTBUSH BILL 3352 D1 John Pymble 19:23:03 01:22:03 0.641 52:36 0.638 0.639 4.0 Pr25
5 HIGHLAND GHOST MH117 D1 James Douglas 19:26:15 01:31:15 0.595 54:18 0.574 0.584 5.0 Carter 33
6 DOLPHIN II 5596 D1 Johan Brinch 19:27:31 01:36:31 0.569 54:55 0.542 0.556 6.0 Compass 29

GOLD PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 FAST FORWARD 118 D2 Bob Paton And Max Gundy 19:10:14 01:19:14 0.738 58:28 0.774 0.756 1.0 Young 88
2 FOXY AUS758 D2 Dj Holster 19:10:28 01:14:28 0.788 58:41 0.823 0.806 2.0 Etchells
3 ANDIAMO 7163 D2 Gerry Morcombe 19:13:39 01:16:39 0.799 01:01:15 0.800 0.799 3.0 Young 88
4 BLUE CHIP 3604 D2 Mal Blomfield/ Col Filmer 19:13:50 01:16:50 0.791 01:00:46 0.798 0.794 4.0 Robertson 950
5 OLD MOTHER 210 D2 Tony Clark 19:14:16 01:16:16 0.807 01:01:33 0.804 0.805 5.0 Etchells
6 DISKO TROOPER 3649 D2 John & Ross Mackay 19:14:18 01:14:18 0.825 01:01:18 0.825 0.825 6.0 Adams 10 Cruising
7 TISM AUS759 D2 Ritchie Lees/ Michael Coleman 19:14:22 01:17:22 0.795 01:01:30 0.792 0.794 7.0 Etchells
8 NAUGHTY CALL 5482 D2 Colin Wiley 19:14:45 01:15:45 0.816 01:01:49 0.809 0.813 8.0 Robertson 950
9 JESTER GBR32 D2 Tim Harrington 19:14:47 01:14:47 0.827 01:01:51 0.820 0.823 9.0 Sydney 32
10 STANDOWN 1255 D2 Jim Lelliott 19:15:39 01:15:39 0.832 01:02:56 0.810 0.821 10.0 Etchells

WHITE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 CIARA 21 D3 Paul Williams 19:16:44 01:28:44 0.659 58:28 0.734 0.682 1.0 Catalina 275 Sport
2 JOKA 3608 D3 Cecil Williams 19:20:29 01:25:29 0.710 01:00:42 0.762 0.735 2.0 Cavalier 28
3 CAPRIOLE 3127 D3 Geoffrey Lucas 19:26:48 01:26:48 0.750 01:05:06 0.750 0.750 3.0 Cavalier 28
4 PEA JAY KA125 D3 David Dossetor 19:27:22 01:29:22 0.735 01:05:41 0.728 0.732 4.0 J24
5 AMATEAU 6430 D3 Brian Davey 19:29:41 01:28:41 0.762 01:07:35 0.734 0.748 5.0 Beneteau First 27.7
6 PACA 6694 D3 Greg Jacques 19:32:11 01:35:11 0.723 01:08:49 0.684 0.705 6.0 Beneteau First 27.7

GREEN PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 SERENDIPITY 7073 D4 Peter May 19:19:33 01:34:33 0.549 51:54 0.597 0.568 1.0 Northshore 31
2 SHEMOZZLE 6334 D4 John Hayward/ Paul Clune 19:20:33 01:21:33 0.638 52:02 0.692 0.660 2.0 Northshore 340
3 FIREFLY 6447 D4 Roger Gee 19:26:08 01:22:08 0.681 55:56 0.687 0.684 3.0 Bavaria 36
4 VESILLE 8456 D4 Patrick Medley/ Graeme Kennedy 19:27:36 01:24:36 0.667 56:26 0.667 0.667 4.0 Dehler 32
5 HASTA LA VISTA 7129 D4 John Veale 19:28:48 01:20:48 0.710 57:22 0.698 0.704 5.0 Dehler 32
6 TANA 6380 D4 Pam Joy 19:29:52 01:25:52 0.675 57:58 0.657 0.666 6.0 Jeanneau 32
7 WIND CHARMER R7 D4 Peter Francis 19:30:57 01:31:57 0.640 58:51 0.614 0.627 7.0 Hanse 325

BLUE PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 SAOIRSE 7049 D5 Patrick Houlihan 19:19:20 01:15:20 0.840 01:03:17 0.938 0.869 1.0 Dehler 38
2 G-WHIZZ 3425 D5 Graeme Davey 19:25:46 01:21:46 0.838 01:08:31 0.864 0.851 2.0 Elan 340
3 CONQUISTA M138 D5 Alan Bull 19:27:35 01:21:35 0.866 01:10:39 0.866 0.866 3.0 Farr 36
4 FRENCH CONNECTION 4150 D5 Mike Murphy 19:27:57 01:22:57 0.849 01:10:26 0.852 0.850 4.0 Jeanneau Sunshine 37
5 WORLDS APART 6635 D5 Christopher Stannard 19:28:01 01:19:01 0.894 01:10:38 0.894 0.894 5.0 Jeanneau 39i
6 EUREKA 6480 D5 Charles Daniels 19:28:24 01:18:24 0.915 01:11:44 0.901 0.908 6.0 Hanse 371
7 AURORA 6904 D5 Jeffery Lewis 19:38:08 01:37:08 0.808 01:18:29 0.727 0.788 7.0 Hanse 400e

BLACK PURHC results Start : 17:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design
1 AUSREO 6755 D6 Ian Creak 19:32:00 01:35:00 0.926 01:27:58 0.967 0.946 1.0 Beneteau 47.7
2 JOLI 0112 D6 Adrian Van Bellen 19:32:59 01:29:59 0.992 01:29:16 1.021 1.006 2.0 J/112e
3 MERIDIAN 7177 D6 Stephen Bradley 19:34:41 01:29:41 1.024 01:31:50 1.024 1.024 3.0 J112e
4 FIREBALL 8800 D6 Bill Lea 19:35:40 01:40:40 0.906 01:31:12 0.912 0.909 4.0 Beneteau 40.7
5 UTOPIA 7600 D6 John Amos 19:37:29 01:31:29 1.040 01:35:09 1.004 1.022 5.0 Sydney 38
6 JACKPOT 6774 D6 Robert Hale 19:38:05 01:30:05 1.055 01:35:02 1.019 1.037 6.0 J/122
7 SWEET CHARIOT 6166 D6 Ralph Pickering 19:38:23 01:41:23 0.926 01:33:53 0.906 0.916 7.0 J109
DNF LISDILLON 6772 D6 Andrew Richardson     0.955       8.0 Seaquest Rp 36



Results by : TopYacht

Footer Image