Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Race 4   (15/01/2020)  Doyle/MacDiarmid+BackVintage
Updated: 17/01/2020 3:17:00 PM
tsm5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | DOLPHIN II | 5596 | D1 | Johan Brinch | 18:46:11 | 55:11 | 0.569 | 31:24 | 0.612 | 0.589 | 1.0 | Compass 29 |
2 | SALTBUSH BILL | 3352 | D1 | John Pymble | 18:52:34 | 51:34 | 0.641 | 33:03 | 0.655 | 0.648 | 2.0 | Pr25 |
3 | COCKATOO | 4397 | D1 | John Southwood | 18:53:14 | 49:14 | 0.667 | 32:50 | 0.686 | 0.676 | 3.0 | Mottle 33 |
4 | BARUBI | 1000 | D1 | Michael Wise | 18:54:19 | 50:19 | 0.671 | 33:46 | 0.671 | 0.671 | 4.0 | Endeavour 26 |
5 | MISTRESS | M101 | D1 | Ray Hand | 18:54:37 | 50:37 | 0.665 | 33:40 | 0.667 | 0.666 | 5.0 | Adams 31 |
6 | THE SAINTS | 807 | D1 | Bruce Hilliard | 18:55:40 | 49:40 | 0.684 | 33:58 | 0.680 | 0.682 | 6.0 | Mutiny28 |
7 | L'ATTITUDE | 6090 | D1 | Egon Ostergaard | 18:56:24 | 50:24 | 0.683 | 34:25 | 0.670 | 0.676 | 7.0 | Adams 31 Cent/Cockp. |
8 | RED WILLIAM | SM226 | D1 | Graeme Innes | 18:57:21 | 49:21 | 0.702 | 34:39 | 0.684 | 0.693 | 8.0 | Ss 34 |
9 | UP-N-ADAM | 2994 | D1 | Frank James | 19:02:28 | 57:28 | 0.675 | 38:47 | 0.588 | 0.658 | 9.0 | Adams 8 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FOXY | AUS758 | D2 | Dj Holster | 18:52:55 | 56:55 | 0.788 | 44:51 | 0.832 | 0.810 | 1.0 | Etchells |
2 | FAST FORWARD | 118 | D2 | Bob Paton And Max Gundy | 18:53:02 | 01:02:02 | 0.738 | 45:47 | 0.763 | 0.751 | 2.0 | Young 88 |
3 | ANDIAMO | 7163 | D2 | Gerry Morcombe | 18:53:27 | 56:27 | 0.799 | 45:06 | 0.839 | 0.819 | 3.0 | Young 88 |
4 | TISM | AUS759 | D2 | Ritchie Lees/ Michael Coleman | 18:54:24 | 57:24 | 0.795 | 45:38 | 0.825 | 0.810 | 4.0 | Etchells |
5 | NAUGHTY CALL | 5482 | D2 | Colin Wiley | 18:55:29 | 56:29 | 0.816 | 46:05 | 0.838 | 0.827 | 5.0 | Robertson 950 |
6 | GEM | AUS766 | D2 | Robert Russell | 18:56:53 | 01:00:53 | 0.785 | 47:48 | 0.778 | 0.781 | 6.0 | Etchells |
7 | OLD MOTHER | 210 | D2 | Tony Clark | 18:57:02 | 59:02 | 0.807 | 47:38 | 0.802 | 0.805 | 7.0 | Etchells |
8 | STANDOWN | 1255 | D2 | Jim Lelliott | 18:57:07 | 57:07 | 0.832 | 47:31 | 0.829 | 0.831 | 8.0 | Etchells |
9 | JESTER | GBR32 | D2 | Tim Harrington | 18:57:15 | 57:15 | 0.827 | 47:21 | 0.827 | 0.827 | 9.0 | Sydney 32 |
10 | DISKO TROOPER | 3649 | D2 | John & Ross Mackay | 18:57:52 | 57:52 | 0.825 | 47:44 | 0.818 | 0.822 | 10.0 | Adams 10 Cruising |
11 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 19:01:10 | 01:00:10 | 0.842 | 50:40 | 0.787 | 0.821 | 11.0 | Etchells |
12 | SWEENEY-TODD | AUS067 | D2 | J Todd | 19:03:16 | 57:16 | 0.897 | 51:22 | 0.827 | 0.875 | 12.0 | Fareast 28r |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JESTER | AUS872 | D3 | David Kiddell | 18:55:10 | 01:06:10 | 0.668 | 44:12 | 0.707 | 0.687 | 1.0 | J70 |
2 | CIARA | 21 | D3 | Paul Williams | 18:58:58 | 01:10:58 | 0.659 | 46:46 | 0.659 | 0.659 | 2.0 | Catalina 275 Sport |
3 | PACA | 6694 | D3 | Greg Jacques | 18:59:44 | 01:02:44 | 0.723 | 45:21 | 0.745 | 0.734 | 3.0 | Beneteau First 27.7 |
4 | JOKA | 3608 | D3 | Cecil Williams | 19:00:06 | 01:05:06 | 0.710 | 46:13 | 0.718 | 0.714 | 4.0 | Cavalier 28 |
5 | JAYDED | AUS158 | D3 | Gordon McGrath | 19:00:29 | 01:08:29 | 0.686 | 46:59 | 0.683 | 0.684 | 5.0 | J24 |
6 | AMATEAU | 6430 | D3 | Brian Davey | 19:05:02 | 01:04:02 | 0.762 | 48:48 | 0.730 | 0.746 | 6.0 | Beneteau First 27.7 |
7 | PEA JAY | KA125 | D3 | David Dossetor | 19:07:50 | 01:09:50 | 0.735 | 51:20 | 0.670 | 0.717 | 7.0 | J24 |
8 | PEJO LARK | 4115 | D3 | Warren Richards | 19:09:14 | 01:03:14 | 0.804 | 50:50 | 0.740 | 0.784 | 8.0 | Cavalier 28 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SHEMOZZLE | 6334 | D4 | John Hayward/ Paul Clune | 19:00:04 | 01:01:04 | 0.638 | 38:58 | 0.692 | 0.660 | 1.0 | Northshore 340 |
2 | SERENDIPITY | 7073 | D4 | Peter May | 19:01:25 | 01:16:25 | 0.549 | 41:57 | 0.553 | 0.551 | 2.0 | Northshore 31 |
3 | SEASCAPE | 5933 | D4 | Kris Romuld | 19:01:53 | 01:17:53 | 0.540 | 42:03 | 0.542 | 0.541 | 3.0 | Northshore |
4 | WIND CHARMER | R7 | D4 | Peter Francis | 19:04:59 | 01:05:59 | 0.640 | 42:14 | 0.640 | 0.640 | 4.0 | Hanse 325 |
5 | REX | 6027 | D4 | Martin Kluckow / Mark Bowman | 19:05:26 | 01:06:26 | 0.636 | 42:15 | 0.636 | 0.636 | 5.0 | Beneteau 31.7 |
6 | TANA | 6380 | D4 | Pam Joy | 19:09:46 | 01:05:46 | 0.675 | 44:24 | 0.642 | 0.659 | 6.0 | Jeanneau 32 |
7 | HASTA LA VISTA | 7129 | D4 | John Veale | 19:09:52 | 01:01:52 | 0.710 | 43:56 | 0.683 | 0.696 | 7.0 | Dehler 32 |
DNF | STREETFIGHTER | 4389 | D4 | Ian Smith |   |   | 0.608 |   |   |   | 8.0 | Peterson Santana 30 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | TARTAN | 3846 | D5 | Ian Sanford | 19:04:13 | 01:01:13 | 0.824 | 50:27 | 0.861 | 0.842 | 1.0 | Northshore 38 |
2 | FRENCH CONNECTION | 4150 | D5 | Mike Murphy | 19:04:17 | 59:17 | 0.849 | 50:20 | 0.889 | 0.869 | 2.0 | Jeanneau Sunshine 37 |
3 | FARRST COMPANY | 4959 | D5 | Alan Grundy | 19:06:17 | 01:06:17 | 0.795 | 52:42 | 0.795 | 0.795 | 3.5 | Farr 1020 |
3 | KOKO | 63344 | D5 | David Leslie | 19:06:17 | 56:17 | 0.913 | 51:23 | 0.936 | 0.925 | 3.5 | Elan 37 |
5 | WORLDS APART | 6635 | D5 | Christopher Stannard | 19:06:23 | 57:23 | 0.894 | 51:18 | 0.918 | 0.906 | 5.0 | Jeanneau 39i |
6 | SAOIRSE | 7049 | D5 | Patrick Houlihan | 19:07:41 | 01:03:41 | 0.840 | 53:30 | 0.828 | 0.834 | 6.0 | Dehler 38 |
7 | EUREKA | 6480 | D5 | Charles Daniels | 19:09:20 | 59:20 | 0.915 | 54:17 | 0.888 | 0.902 | 7.0 | Hanse 371 |
8 | AURORA | 6904 | D5 | Jeffery Lewis | 19:10:19 | 01:09:19 | 0.808 | 56:00 | 0.760 | 0.788 | 8.0 | Hanse 400e |
9 | G-WHIZZ | 3425 | D5 | Graeme Davey | 19:10:43 | 01:06:43 | 0.838 | 55:54 | 0.790 | 0.817 | 9.5 | Elan 340 |
9 | CONQUISTA | M138 | D5 | Alan Bull | 19:10:43 | 01:04:43 | 0.866 | 56:03 | 0.814 | 0.844 | 9.5 | Farr 36 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | AUSREO | 6755 | D6 | Ian Creak | 19:33:31 | 01:36:31 | 0.926 | 01:29:22 | 0.959 | 0.943 | 1.0 | Beneteau 47.7 |
2 | FIREBALL | 8800 | D6 | Bill Lea | 19:34:16 | 01:39:16 | 0.906 | 01:29:56 | 0.933 | 0.919 | 2.0 | Beneteau 40.7 |
3 | JOLI | 0112 | D6 | Adrian Van Bellen | 19:36:21 | 01:33:21 | 0.992 | 01:32:36 | 0.992 | 0.992 | 3.0 | J/112e |
4 | SWEET CHARIOT | 6166 | D6 | Ralph Pickering | 19:36:42 | 01:39:42 | 0.926 | 01:32:19 | 0.929 | 0.927 | 4.0 | J109 |
5 | UTOPIA | 7600 | D6 | John Amos | 19:37:02 | 01:31:02 | 1.040 | 01:34:40 | 1.017 | 1.029 | 5.0 | Sydney 38 |
6 | JACKPOT | 6774 | D6 | Robert Hale | 19:38:51 | 01:30:51 | 1.055 | 01:35:51 | 1.019 | 1.037 | 6.0 | J/122 |
7 | PASSION X | 7130 | D6 | David Edmiston | 19:39:46 | 01:36:46 | 1.000 | 01:36:46 | 0.957 | 0.978 | 7.0 | Didi 40 Cr |
Results by : TopYacht