Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Race 5   (22/01/2020)  Doyle/MacDiarmid+BackVintage
Updated: 29/01/2020 3:50:48 PM
tsm5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | L'ATTITUDE | 6090 | D1 | Egon Ostergaard | 19:12:41 | 01:07:41 | 0.676 | 45:45 | 0.705 | 0.690 | 1.0 | Adams 31 Cent/Cockp. |
2 | BARUBI | 1000 | D1 | Michael Wise | 19:13:09 | 01:09:09 | 0.671 | 46:24 | 0.690 | 0.680 | 2.0 | Endeavour 26 |
3 | WILMETTE | 111 | D1 | Wayne Rigney | 19:14:26 | 01:28:26 | 0.540 | 47:45 | 0.539 | 0.540 | 3.0 | Hutton 24 |
4 | RED WILLIAM | SM226 | D1 | Graeme Innes | 19:14:42 | 01:07:42 | 0.693 | 46:55 | 0.705 | 0.699 | 4.0 | Ss 34 |
5 | FORCE FOUR | 2750 | D1 | Tim Kannegieter | 19:14:48 | 01:09:48 | 0.676 | 47:11 | 0.683 | 0.680 | 5.0 | Bonbridge 27 |
6 | SALTBUSH BILL | 3352 | D1 | John Pymble | 19:15:20 | 01:13:20 | 0.648 | 47:31 | 0.650 | 0.649 | 6.0 | Pr25 |
7 | COCKATOO | 4397 | D1 | John Southwood | 19:15:33 | 01:10:33 | 0.676 | 47:42 | 0.676 | 0.676 | 7.0 | Mottle 33 |
8 | THE SAINTS | 807 | D1 | Bruce Hilliard | 19:15:52 | 01:10:52 | 0.682 | 48:20 | 0.673 | 0.678 | 8.0 | Mutiny28 |
9 | MISTRESS | M101 | D1 | Ray Hand | 19:16:03 | 01:12:03 | 0.666 | 47:59 | 0.662 | 0.664 | 9.0 | Adams 31 |
10 | ANNABELLA | 22 | D1 | Peter Rowley | 19:18:37 | 01:23:37 | 0.601 | 50:15 | 0.570 | 0.586 | 10.0 | Compass 29 |
11 | DOLPHIN II | 5596 | D1 | Johan Brinch | 19:18:48 | 01:24:48 | 0.589 | 49:57 | 0.563 | 0.576 | 11.0 | Compass 29 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | DISKO TROOPER | 3649 | D2 | John & Ross Mackay | 19:05:05 | 01:06:05 | 0.822 | 54:19 | 0.898 | 0.851 | 1.0 | Adams 10 Cruising |
2 | GEM | AUS766 | D2 | Robert Russell | 19:06:41 | 01:11:41 | 0.781 | 55:59 | 0.828 | 0.804 | 2.0 | Etchells |
3 | ETESIAN | 868 | D2 | Bram Penberthy | 19:07:31 | 01:12:31 | 0.777 | 56:21 | 0.818 | 0.798 | 3.0 | Etchells |
4 | FOXY | AUS758 | D2 | Dj Holster | 19:08:57 | 01:10:57 | 0.810 | 57:28 | 0.836 | 0.823 | 4.0 | Etchells |
5 | FAST FORWARD | 118 | D2 | Bob Paton And Max Gundy | 19:11:00 | 01:19:00 | 0.751 | 59:20 | 0.751 | 0.751 | 5.0 | Young 88 |
6 | ANDIAMO | 7163 | D2 | Gerry Morcombe | 19:11:18 | 01:12:18 | 0.819 | 59:13 | 0.821 | 0.820 | 6.0 | Young 88 |
7 | JESTER | GBR32 | D2 | Tim Harrington | 19:11:45 | 01:11:45 | 0.827 | 59:20 | 0.827 | 0.827 | 7.0 | Sydney 32 |
8 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 19:13:17 | 01:14:17 | 0.821 | 01:00:59 | 0.799 | 0.810 | 8.0 | Etchells |
9 | TISM | AUS759 | D2 | Ritchie Lees/ Michael Coleman | 19:13:25 | 01:15:25 | 0.810 | 01:01:05 | 0.787 | 0.798 | 9.0 | Etchells |
10 | STANDOWN | 1255 | D2 | Jim Lelliott | 19:13:32 | 01:13:32 | 0.831 | 01:01:06 | 0.807 | 0.819 | 10.0 | Etchells |
11 | NAUGHTY CALL | 5482 | D2 | Colin Wiley | 19:15:02 | 01:15:02 | 0.827 | 01:02:03 | 0.791 | 0.809 | 11.0 | Robertson 950 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | CIARA | 21 | D3 | Paul Williams | 19:12:58 | 01:24:58 | 0.659 | 56:00 | 0.687 | 0.673 | 1.0 | Catalina 275 Sport |
2 | JAYDED | AUS158 | D3 | Gordon McGrath | 19:15:42 | 01:23:42 | 0.684 | 57:15 | 0.697 | 0.690 | 2.0 | J24 |
3 | CAPRIOLE | 3127 | D3 | Geoffrey Lucas | 19:16:55 | 01:16:55 | 0.750 | 57:41 | 0.758 | 0.754 | 3.0 | Cavalier 28 |
4 | JOKA | 3608 | D3 | Cecil Williams | 19:17:29 | 01:21:29 | 0.714 | 58:11 | 0.716 | 0.715 | 4.0 | Cavalier 28 |
5 | PEJO LARK | 4115 | D3 | Warren Richards | 19:18:24 | 01:14:24 | 0.784 | 58:20 | 0.784 | 0.784 | 5.0 | Cavalier 28 |
6 | PACA | 6694 | D3 | Greg Jacques | 19:18:47 | 01:20:47 | 0.734 | 59:18 | 0.722 | 0.728 | 6.0 | Beneteau First 27.7 |
7 | VITESSE | 6927 | D3 | Glenda Cameronstrange | 19:19:57 | 01:34:57 | 0.639 | 01:00:40 | 0.614 | 0.627 | 7.0 | Beneteau 27.7 |
8 | AMATEAU | 6430 | D3 | Brian Davey | 19:20:31 | 01:20:31 | 0.746 | 01:00:04 | 0.724 | 0.735 | 8.0 | Beneteau First 27.7 |
9 | PEA JAY | KA125 | D3 | David Dossetor | 19:23:12 | 01:27:12 | 0.717 | 01:02:31 | 0.669 | 0.699 | 9.0 | J24 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | SEASCAPE | 5933 | D4 | Kris Romuld | 19:15:06 | 01:30:06 | 0.541 | 48:45 | 0.590 | 0.560 | 1.0 | Northshore |
2 | SERENDIPITY | 7073 | D4 | Peter May | 19:19:08 | 01:34:08 | 0.551 | 51:52 | 0.565 | 0.558 | 2.0 | Northshore 31 |
3 | VESILLE | 8456 | D4 | Patrick Medley/ Graeme Kennedy | 19:19:36 | 01:16:36 | 0.667 | 51:06 | 0.694 | 0.681 | 3.0 | Dehler 32 |
4 | TANA | 6380 | D4 | Pam Joy | 19:22:41 | 01:20:41 | 0.659 | 53:10 | 0.659 | 0.659 | 4.0 | Jeanneau 32 |
5 | SHEMOZZLE | 6334 | D4 | John Hayward/ Paul Clune | 19:27:24 | 01:25:24 | 0.660 | 56:22 | 0.623 | 0.644 | 5.0 | Northshore 340 |
6 | HASTA LA VISTA | 7129 | D4 | John Veale | 19:27:42 | 01:21:42 | 0.696 | 56:52 | 0.651 | 0.679 | 6.0 | Dehler 32 |
7 | WIND CHARMER | R7 | D4 | Peter Francis | 19:29:47 | 01:30:47 | 0.640 | 58:06 | 0.586 | 0.624 | 7.0 | Hanse 325 |
8 | REX | 6027 | D4 | Martin Kluckow / Mark Bowman | 19:30:25 | 01:31:25 | 0.636 | 58:08 | 0.582 | 0.620 | 8.0 | Beneteau 31.7 |
DNF | OUT OF AFRICA | 4579 | D4 | Sam Thompson |   |   | 0.493 |   |   |   | 9.0 | Northshore 33 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FARRST COMPANY | 4959 | D5 | Alan Grundy | 19:18:07 | 01:18:07 | 0.795 | 01:02:06 | 0.868 | 0.823 | 1.0 | Farr 1020 |
2 | WORLDS APART | 6635 | D5 | Christopher Stannard | 19:21:27 | 01:12:27 | 0.906 | 01:05:38 | 0.936 | 0.921 | 2.0 | Jeanneau 39i |
3 | TARTAN | 3846 | D5 | Ian Sanford | 19:22:02 | 01:18:02 | 0.842 | 01:05:42 | 0.869 | 0.856 | 3.0 | Northshore 38 |
4 | KOKO | 63344 | D5 | David Leslie | 19:23:06 | 01:13:06 | 0.925 | 01:07:37 | 0.928 | 0.926 | 4.0 | Elan 37 |
5 | SAOIRSE | 7049 | D5 | Patrick Houlihan | 19:25:19 | 01:21:19 | 0.834 | 01:07:49 | 0.834 | 0.834 | 5.0 | Dehler 38 |
6 | FRENCH CONNECTION | 4150 | D5 | Mike Murphy | 19:26:17 | 01:19:17 | 0.869 | 01:08:54 | 0.855 | 0.862 | 6.0 | Jeanneau Sunshine 37 |
7 | AURORA | 6904 | D5 | Jeffery Lewis | 19:26:53 | 01:26:53 | 0.788 | 01:08:28 | 0.781 | 0.784 | 7.0 | Hanse 400e |
8 | EUREKA | 6480 | D5 | Charles Daniels | 19:27:13 | 01:18:13 | 0.902 | 01:10:33 | 0.867 | 0.885 | 8.0 | Hanse 371 |
9 | CONQUISTA | M138 | D5 | Alan Bull | 19:27:34 | 01:22:34 | 0.844 | 01:09:41 | 0.821 | 0.833 | 9.0 | Farr 36 |
10 | G-WHIZZ | 3425 | D5 | Graeme Davey | 19:29:50 | 01:27:50 | 0.817 | 01:11:46 | 0.772 | 0.797 | 10.0 | Elan 340 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | FIREBALL | 8800 | D6 | Bill Lea | 19:29:06 | 01:32:06 | 0.919 | 01:24:38 | 0.966 | 0.942 | 1.0 | Beneteau 40.7 |
2 | JACKPOT | 6774 | D6 | Robert Hale | 19:29:25 | 01:23:25 | 1.037 | 01:26:30 | 1.066 | 1.052 | 2.0 | J/122 |
3 | SWEET CHARIOT | 6166 | D6 | Ralph Pickering | 19:30:14 | 01:33:14 | 0.927 | 01:26:26 | 0.954 | 0.941 | 3.0 | J109 |
4 | JOLI | 0112 | D6 | Adrian Van Bellen | 19:31:33 | 01:28:33 | 0.992 | 01:27:50 | 1.005 | 0.998 | 4.0 | J/112e |
5 | UTOPIA | 7600 | D6 | John Amos | 19:32:27 | 01:26:27 | 1.029 | 01:28:57 | 1.029 | 1.029 | 5.0 | Sydney 38 |
6 | DUMP TRUCK | A6 | D6 | Christian Beck | 19:32:31 | 01:24:31 | 1.056 | 01:29:15 | 1.052 | 1.054 | 6.0 | Ker 11.3 |
7 | MUCH ADO V | 11978 | D6 | Darren Beck | 19:32:36 | 01:25:36 | 1.049 | 01:29:48 | 1.039 | 1.044 | 7.0 | Ker11.3 |
8 | AGROVATION | 8938 | D6 | Michael Groves | 19:36:37 | 01:28:37 | 1.062 | 01:34:07 | 1.004 | 1.035 | 8.0 | Sydney 38 |
9 | PASSION X | 7130 | D6 | David Edmiston | 19:37:37 | 01:35:37 | 0.978 | 01:33:31 | 0.930 | 0.954 | 9.0 | Didi 40 Cr |
10 | AUSREO | 6755 | D6 | Ian Creak | 19:38:22 | 01:39:22 | 0.943 | 01:33:42 | 0.895 | 0.919 | 10.0 | Beneteau 47.7 |
Results by : TopYacht