Header Image

Twilight 19 20 Summer

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  21/01/2020  3:39:16 PM

tsm5

ORANGE Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D1 111 WILMETTE 1:00 17:46 Wayne Rigney
D1 7137 FOLKLORE 5:00 17:50 William McLaughlin
D1 5596 DOLPHIN II 9:00 17:54 Johan Brinch
D1 MH117 HIGHLAND GHOST 10:00 17:55 James Douglas
D1 22 ANNABELLA 10:00 17:55 Peter Rowley
D1 4302 KIA KAHA 16:00 18:01 Jorgen Kristoffersen
D1 3352 SALTBUSH BILL 17:00 18:02 John Pymble
D1 2994 UP-N-ADAM 18:00 18:03 Frank James
D1 M101 MISTRESS 19:00 18:04 Ray Hand
D1 1000 BARUBI 19:00 18:04 Michael Wise
D1 2750 FORCE FOUR 20:00 18:05 Tim Kannegieter
D1 4397 COCKATOO 20:00 18:05 John Southwood
D1 6090 L'ATTITUDE 20:00 18:05 Egon Ostergaard
D1 6402 BELLA 20:00 18:05 Andrew Robertson
D1 807 THE SAINTS 20:00 18:05 Bruce Hilliard
D1 SM226 RED WILLIAM 22:00 18:07 Graeme Innes

GOLD Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D2 4113 SPEEDWELL 1:00 17:46 David Quail John Moffat
D2 118 FAST FORWARD 7:00 17:52 Bob Paton And Max Gundy
D2 868 ETESIAN 10:00 17:55 Bram Penberthy
D2 AUS766 GEM 10:00 17:55 Robert Russell
D2 3604 BLUE CHIP 12:00 17:57 Mal Blomfield/ Col Filmer
D2 210 OLD MOTHER 13:00 17:58 Tony Clark
D2 AUS758 FOXY 13:00 17:58 Dj Holster
D2 AUS759 TISM 13:00 17:58 Ritchie Lees/ Michael Colema
D2 7163 ANDIAMO 14:00 17:59 Gerry Morcombe
D2 AUS1256 ADRENALINE 14:00 17:59 Rolf Lunsmann
D2 3649 DISKO TROOPER 14:00 17:59 John & Ross Mackay
D2 5482 NAUGHTY CALL 15:00 18:00 Colin Wiley
D2 GBR32 JESTER 15:00 18:00 Tim Harrington
D2 1255 STANDOWN 15:00 18:00 Jim Lelliott
D2 AUS067 SWEENEY-TODD 19:00 18:04 J Todd

WHITE Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D3 6927 VITESSE 0:00 17:45 Glenda Cameronstrange
D3 21 CIARA 3:00 17:48 Paul Williams
D3 3910 BEAR 5:00 17:50 Andrew Cowie
D3 AUS158 JAYDED 7:00 17:52 Gordon McGrath
D3 AUS4483 DEATH STAR 7:00 17:52 Michael Morrisey
D3 AUS872 JESTER 7:00 17:52 David Kiddell
D3 3608 JOKA 11:00 17:56 Cecil Williams
D3 KA125 PEA JAY 11:00 17:56 David Dossetor
D3 4540 ARAWA 11:00 17:56 Graeme Mcdowel Sue Pike
D3 AUS19 JAYTRIPPER 12:00 17:57 Mark Rhodes
D3 6694 PACA 13:00 17:58 Greg Jacques
D3 6430 AMATEAU 15:00 18:00 Brian Davey
D3 3127 CAPRIOLE 15:00 18:00 Geoffrey Lucas
D3 4115 PEJO LARK 19:00 18:04 Warren Richards

GREEN Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D4 4579 OUT OF AFRICA -0:00 17:33 Sam Thompson
D4 5933 SEASCAPE -0:00 17:43 Kris Romuld
D4 7073 SERENDIPITY 0:00 17:45 Peter May
D4 4409 SILVER SPRAY 9:00 17:54 David Wells
D4 4389 STREETFIGHTER 10:00 17:55 Ian Smith
D4 6027 REX 14:00 17:59 Martin Kluckow Mark Bowman
D4 R7 WIND CHARMER 14:00 17:59 Peter Francis
D4 6380 TANA 17:00 18:02 Pam Joy
D4 6334 SHEMOZZLE 17:00 18:02 John Hayward/ Paul Clune
D4 8456 VESILLE 18:00 18:03 Patrick Medley Graeme Kennedy
D4 6447 FIREFLY 19:00 18:04 Roger Gee
D4 7129 HASTA LA VISTA 21:00 18:06 John Veale

BLUE Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D5 6904 AURORA 15:00 18:00 Jeffery Lewis
D5 4959 FARRST COMPANY 15:00 18:00 Alan Grundy
D5 3425 G-WHIZZ 17:00 18:02 Graeme Davey
D5 7049 SAOIRSE 19:00 18:04 Patrick Houlihan
D5 3846 TARTAN 19:00 18:04 Ian Sanford
D5 M138 CONQUISTA 20:00 18:05 Alan Bull
D5 6637 SIROCCO 20:00 18:05 Peter Dodds
D5 4150 FRENCH CONNECTION 22:00 18:07 Mike Murphy
D5 N381 AETOS 24:00 18:09 Christian Charalambous
D5 6480 EUREKA 24:00 18:09 Charles Daniels
D5 6635 WORLDS APART 24:00 18:09 Christopher Stannard
D5 63344 KOKO 25:00 18:11 David Leslie

BLACK Start Offset Times for Race 5 on 22/01/2020 Start : 17:45
CLASS SAIL NO BOAT Time HC Bt Strt SKIPPER
D6 8800 FIREBALL 12:00 17:57 Bill Lea
D6 6166 SWEET CHARIOT 12:00 17:57 Ralph Pickering
D6 6755 AUSREO 14:00 17:59 Ian Creak
D6 6772 LISDILLON 15:00 18:00 Andrew Richardson
D6 7130 PASSION X 17:00 18:02 David Edmiston
D6 6358 IRUKANDJI 17:00 18:02 Paul Stubbs Steve Nash
D6 0112 JOLI 18:00 18:03 Adrian Van Bellen
D6 7177 MERIDIAN 20:00 18:05 Stephen Bradley
D6 7600 UTOPIA 21:00 18:06 John Amos
D6 6774 JACKPOT 21:00 18:06 Robert Hale
D6 11978 MUCH ADO V 22:00 18:07 Darren Beck
D6 A6 DUMP TRUCK 23:00 18:08 Christian Beck
D6 8938 AGROVATION 23:00 18:08 Michael Groves

Results by : TopYacht

footer Image