Twilight 19 20 Summer
Hosted By Greenwich Flying Squadron
Race 6   (29/01/2020)  Doyle/MacDiarmid+BackVintage
Updated: 29/01/2020 7:48:21 PM
tsm6 Cloudy SE 10 < ssll2002 2030 1827 0.25 th0034 1.36 W32 R53 B34A
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ANNABELLA | 22 | D1 | Peter Rowley | 19:04:34 | 01:11:34 | 0.586 | 41:56 | 0.677 | 0.607 | 1.0 | Compass 29 |
2 | DOLPHIN II | 5596 | D1 | Johan Brinch | 19:08:03 | 01:16:03 | 0.576 | 43:48 | 0.637 | 0.596 | 2.0 | Compass 29 |
3 | BELLA | 6402 | D1 | Andrew Robertson | 19:10:44 | 01:05:44 | 0.681 | 44:46 | 0.737 | 0.705 | 3.0 | Catalina Capri 22 |
4 | FORCE FOUR | 2750 | D1 | Tim Kannegieter | 19:13:10 | 01:08:10 | 0.680 | 46:21 | 0.710 | 0.695 | 4.0 | Bonbridge 27 |
5 | MISTRESS | M101 | D1 | Ray Hand | 19:13:45 | 01:10:45 | 0.664 | 46:59 | 0.684 | 0.674 | 5.0 | Adams 31 |
6 | RED WILLIAM | SM226 | D1 | Graeme Innes | 19:16:16 | 01:09:16 | 0.699 | 48:25 | 0.699 | 0.699 | 6.0 | Ss 34 |
7 | THE SAINTS | 807 | D1 | Bruce Hilliard | 19:17:14 | 01:12:14 | 0.678 | 48:58 | 0.670 | 0.674 | 7.5 | Mutiny28 |
7 | BARUBI | 1000 | D1 | Michael Wise | 19:17:14 | 01:12:14 | 0.680 | 49:07 | 0.670 | 0.675 | 7.5 | Endeavour 26 |
9 | L'ATTITUDE | 6090 | D1 | Egon Ostergaard | 19:17:16 | 01:11:16 | 0.690 | 49:10 | 0.679 | 0.685 | 9.0 | Adams 31 Cent/Cockp. |
10 | HIGHLAND GHOST | MH117 | D1 | James Douglas | 19:18:26 | 01:23:26 | 0.595 | 49:39 | 0.580 | 0.588 | 10.0 | Carter 33 |
11 | COCKATOO | 4397 | D1 | John Southwood | 19:26:17 | 01:21:17 | 0.676 | 54:57 | 0.596 | 0.659 | 11.0 | Mottle 33 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JESTER | GBR32 | D2 | Tim Harrington | 19:05:03 | 01:05:03 | 0.827 | 53:48 | 0.904 | 0.856 | 1.0 | Sydney 32 |
2 | OLD MOTHER | 210 | D2 | Tony Clark | 19:08:06 | 01:10:06 | 0.805 | 56:26 | 0.839 | 0.822 | 2.0 | Etchells |
3 | TISM | AUS759 | D2 | Ritchie Lees/ Michael Coleman | 19:08:23 | 01:11:23 | 0.798 | 56:58 | 0.824 | 0.811 | 3.0 | Etchells |
4 | NAUGHTY CALL | 5482 | D2 | Colin Wiley | 19:10:14 | 01:12:14 | 0.809 | 58:26 | 0.814 | 0.812 | 4.0 | Robertson 950 |
5 | ETESIAN | 868 | D2 | Bram Penberthy | 19:10:30 | 01:13:30 | 0.798 | 58:39 | 0.800 | 0.799 | 5.0 | Etchells |
6 | ANDIAMO | 7163 | D2 | Gerry Morcombe | 19:10:45 | 01:11:45 | 0.820 | 58:50 | 0.820 | 0.820 | 6.0 | Young 88 |
7 | DISKO TROOPER | 3649 | D2 | John & Ross Mackay | 19:11:08 | 01:09:08 | 0.851 | 58:50 | 0.851 | 0.851 | 7.0 | Adams 10 Cruising |
8 | STANDOWN | 1255 | D2 | Jim Lelliott | 19:12:47 | 01:13:47 | 0.819 | 01:00:26 | 0.797 | 0.808 | 8.0 | Etchells |
9 | FOXY | AUS758 | D2 | Dj Holster | 19:15:23 | 01:15:23 | 0.823 | 01:02:02 | 0.780 | 0.802 | 9.0 | Etchells |
10 | GEM | AUS766 | D2 | Robert Russell | 19:15:38 | 01:17:38 | 0.804 | 01:02:25 | 0.758 | 0.784 | 10.0 | Etchells |
11 | SWEENEY-TODD | AUS067 | D2 | J Todd | 19:15:42 | 01:11:42 | 0.875 | 01:02:44 | 0.821 | 0.853 | 11.0 | Fareast 28r |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | DEATH STAR | AUS4483 | D3 | Michael Morrisey | 19:11:47 | 01:19:47 | 0.686 | 54:44 | 0.709 | 0.698 | 1.0 | J24 |
2 | JOKA | 3608 | D3 | Cecil Williams | 19:13:39 | 01:17:39 | 0.715 | 55:31 | 0.729 | 0.722 | 2.0 | Cavalier 28 |
3 | VITESSE | 6927 | D3 | Glenda Cameronstrange | 19:13:56 | 01:30:56 | 0.627 | 57:01 | 0.622 | 0.625 | 3.0 | Beneteau 27.7 |
4 | CAPRIOLE | 3127 | D3 | Geoffrey Lucas | 19:14:05 | 01:14:05 | 0.754 | 55:52 | 0.764 | 0.759 | 4.0 | Cavalier 28 |
5 | PACA | 6694 | D3 | Greg Jacques | 19:14:37 | 01:17:37 | 0.728 | 56:30 | 0.729 | 0.729 | 5.0 | Beneteau First 27.7 |
6 | AMATEAU | 6430 | D3 | Brian Davey | 19:14:59 | 01:16:59 | 0.735 | 56:35 | 0.735 | 0.735 | 6.0 | Beneteau First 27.7 |
7 | CIARA | 21 | D3 | Paul Williams | 19:16:08 | 01:26:08 | 0.673 | 57:58 | 0.657 | 0.665 | 7.0 | Catalina 275 Sport |
8 | PEA JAY | KA125 | D3 | David Dossetor | 19:17:32 | 01:23:32 | 0.699 | 58:23 | 0.677 | 0.688 | 8.0 | J24 |
9 | JAYDED | AUS158 | D3 | Gordon McGrath | 19:26:05 | 01:34:05 | 0.690 | 01:04:55 | 0.601 | 0.673 | 9.0 | J24 |
10 | PEJO LARK | 4115 | D3 | Warren Richards | 19:27:08 | 01:23:08 | 0.784 | 01:05:11 | 0.681 | 0.764 | 10.0 | Cavalier 28 |
DNF | JESTER | AUS872 | D3 | David Kiddell |   |   | 0.687 |   |   |   | 11.0 | J70 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | STREETFIGHTER | 4389 | D4 | Ian Smith | 19:15:45 | 01:20:45 | 0.608 | 49:06 | 0.644 | 0.626 | 1.0 | Peterson Santana 30 |
2 | TANA | 6380 | D4 | Pam Joy | 19:17:33 | 01:15:33 | 0.659 | 49:47 | 0.688 | 0.674 | 2.0 | Jeanneau 32 |
3 | SILVER SPRAY | 4409 | D4 | David Wells | 19:17:53 | 01:23:53 | 0.602 | 50:30 | 0.620 | 0.611 | 3.0 | Northshore 33 |
4 | SHEMOZZLE | 6334 | D4 | John Hayward/ Paul Clune | 19:18:56 | 01:18:56 | 0.644 | 50:50 | 0.659 | 0.651 | 4.0 | Northshore 340 |
5 | WIND CHARMER | R7 | D4 | Peter Francis | 19:20:20 | 01:23:20 | 0.624 | 52:00 | 0.624 | 0.624 | 5.0 | Hanse 325 |
6 | HASTA LA VISTA | 7129 | D4 | John Veale | 19:22:27 | 01:18:27 | 0.679 | 53:16 | 0.663 | 0.671 | 6.0 | Dehler 32 |
7 | REX | 6027 | D4 | Martin Kluckow / Mark Bowman | 19:23:13 | 01:27:13 | 0.620 | 54:04 | 0.596 | 0.608 | 7.0 | Beneteau 31.7 |
8 | VESILLE | 8456 | D4 | Patrick Medley/ Graeme Kennedy | 19:25:06 | 01:21:06 | 0.681 | 55:14 | 0.641 | 0.664 | 8.0 | Dehler 32 |
9 | OUT OF AFRICA | 4579 | D4 | Sam Thompson | 19:35:19 | 02:01:19 | 0.493 | 59:48 | 0.429 | 0.481 | 9.0 | Northshore 33 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | G-WHIZZ | 3425 | D5 | Graeme Davey | 19:09:25 | 01:10:25 | 0.797 | 56:07 | 0.976 | 0.825 | 1.0 | Elan 340 |
2 | SAOIRSE | 7049 | D5 | Patrick Houlihan | 19:18:13 | 01:15:13 | 0.834 | 01:02:44 | 0.913 | 0.863 | 2.0 | Dehler 38 |
3 | AURORA | 6904 | D5 | Jeffery Lewis | 19:23:58 | 01:25:58 | 0.784 | 01:07:24 | 0.799 | 0.792 | 3.0 | Hanse 400e |
4 | KOKO | 63344 | D5 | David Leslie | 19:24:01 | 01:14:01 | 0.926 | 01:08:32 | 0.928 | 0.927 | 4.0 | Elan 37 |
5 | FARRST COMPANY | 4959 | D5 | Alan Grundy | 19:25:29 | 01:23:29 | 0.823 | 01:08:42 | 0.823 | 0.823 | 5.0 | Farr 1020 |
6 | FRENCH CONNECTION | 4150 | D5 | Mike Murphy | 19:26:14 | 01:21:14 | 0.862 | 01:10:01 | 0.846 | 0.854 | 6.0 | Jeanneau Sunshine 37 |
7 | TARTAN | 3846 | D5 | Ian Sanford | 19:26:20 | 01:21:20 | 0.856 | 01:09:37 | 0.845 | 0.850 | 7.0 | Northshore 38 |
8 | WORLDS APART | 6635 | D5 | Christopher Stannard | 19:26:36 | 01:16:36 | 0.921 | 01:10:33 | 0.897 | 0.909 | 8.0 | Jeanneau 39i |
9 | EUREKA | 6480 | D5 | Charles Daniels | 19:31:23 | 01:24:23 | 0.885 | 01:14:41 | 0.814 | 0.863 | 9.0 | Hanse 371 |
10 | CONQUISTA | M138 | D5 | Alan Bull | 19:35:57 | 01:32:57 | 0.833 | 01:17:26 | 0.739 | 0.812 | 10.0 | Farr 36 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | JOLI | 0112 | D6 | Adrian Van Bellen | 19:17:58 | 01:14:58 | 0.998 | 01:14:49 | 1.064 | 1.031 | 1.0 | J/112e |
2 | FIREBALL | 8800 | D6 | Bill Lea | 19:21:01 | 01:22:01 | 0.942 | 01:17:16 | 0.973 | 0.957 | 2.0 | Beneteau 40.7 |
3 | MERIDIAN | 7177 | D6 | Stephen Bradley | 19:21:21 | 01:16:21 | 1.024 | 01:18:11 | 1.045 | 1.034 | 3.0 | J112e |
4 | PASSION X | 7130 | D6 | David Edmiston | 19:21:51 | 01:21:51 | 0.954 | 01:18:05 | 0.975 | 0.964 | 4.0 | Didi 40 Cr |
5 | LISDILLON | 6772 | D6 | Andrew Richardson | 19:22:38 | 01:22:38 | 0.955 | 01:18:55 | 0.966 | 0.960 | 5.0 | Seaquest Rp 36 |
6 | AGROVATION | 8938 | D6 | Michael Groves | 19:23:05 | 01:17:05 | 1.035 | 01:19:47 | 1.035 | 1.035 | 6.0 | Sydney 38 |
7 | DUMP TRUCK | A6 | D6 | Christian Beck | 19:25:07 | 01:18:07 | 1.054 | 01:22:20 | 1.021 | 1.038 | 7.0 | Ker 11.3 |
8 | UTOPIA | 7600 | D6 | John Amos | 19:25:42 | 01:19:42 | 1.029 | 01:22:01 | 1.001 | 1.015 | 8.0 | Sydney 38 |
9 | AUSREO | 6755 | D6 | Ian Creak | 19:25:44 | 01:28:44 | 0.919 | 01:21:33 | 0.899 | 0.909 | 9.0 | Beneteau 47.7 |
10 | JACKPOT | 6774 | D6 | Robert Hale | 19:27:59 | 01:20:59 | 1.052 | 01:25:12 | 0.985 | 1.026 | 10.0 | J/122 |
11 | MUCH ADO V | 11978 | D6 | Darren Beck | 19:28:25 | 01:21:25 | 1.044 | 01:25:00 | 0.980 | 1.018 | 11.0 | Ker11.3 |
Results by : TopYacht