TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/12/2018 9:30:44 PM
TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6380 | TANA | Pam Joy | 19:13:19 | 01:13:19 | 47:52 | 0.653 | 0.679 | 0.662 | 1.0 | 2 |   | Jeanneau 32 |
2 | 4389 | STREETFIGHTER | Ian Smith | 19:20:18 | 01:20:18 | 48:06 | 0.599 | 0.620 | 0.606 | 2.0 | 6 |   | Peterson Santana 30 |
3 | 6447 | FIREFLY | Roger Gee | 19:15:54 | 01:15:54 | 49:29 | 0.652 | 0.656 | 0.653 | 3.0 | 3 |   | Bavaria 36 |
4 | 6334 | SHEMOZZLE | J Hayward /P Clune | 19:18:01 | 01:18:01 | 49:42 | 0.637 | 0.638 | 0.637 | 4.0 | 5 |   | Northshore 340 |
5 | 4409 | SILVER SPRAY | David Wells | 19:25:50 | 01:25:50 | 49:47 | 0.580 | 0.580 | 0.580 | 5.0 | 10 |   | Northshore 33 |
6 | 5933 | SEASCAPE | Kris Romuld | 19:24:10 | 01:24:10 | 49:50 | 0.592 | 0.591 | 0.592 | 6.0 | 8 |   | Northshore |
7 | 7073 | SERENDIPITY | Peter May | 19:33:22 | 01:33:22 | 49:57 | 0.535 | 0.533 | 0.534 | 7.5 | 11 |   | Northshore 31 |
7 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:16:37 | 01:16:37 | 49:57 | 0.652 | 0.650 | 0.651 | 7.5 | 4 |   | Dehler 32 |
9 | R7 | WIND CHARMER | Peter Francis | 19:22:57 | 01:22:57 | 50:51 | 0.613 | 0.600 | 0.609 | 9.0 | 7 |   | Hanse 325 |
10 | 7129 | HASTA LA VISTA | John Veale | 19:13:09 | 01:13:09 | 54:52 | 0.750 | 0.681 | 0.740 | 10.0 | 1 |   | Dehler 32 |
11 | 4579 | OUT OF AFRICA | Catherine Bayliss | 19:33:40 | 01:33:40 | 57:03 | 0.609 | 0.531 | 0.601 | 11.0 | 12 |   | Northshore 33 |
12 | HYC17 | COCO | Jenny Farrell | 19:24:54 | 01:24:54 | 01:21:35 | 0.961 | 0.586 | 0.948 | 12.0 | 9 |   | Jeanneau 33i |
Results by : TopYacht