Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  7:56:08 PM

TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7137 FOLKLORE William McLaughlin 19:06:45 01:16:45 43:22 0.565 0.590 0.573 1.0 6   Folkboat
2 M101 MISTRESS Ray Hand 18:56:48 01:06:48 43:45 0.655 0.677 0.663 2.0 3   Adams 31
3 5596 DOLPHIN II Johan Brinch 19:04:28 01:14:28 44:18 0.595 0.608 0.599 3.0 5   Compass 29
4 111 WILMETTE Wayne Rigney 19:12:07 01:22:07 45:15 0.551 0.551 0.551 4.0 8   Hutton 24
5 4397 COCKATOO John Southwood 18:56:21 01:06:21 45:35 0.687 0.682 0.685 5.0 2   Mottle 33
6 807 THE SAINTS Bruce Hilliard 18:53:59 01:03:59 45:45 0.715 0.707 0.712 6.0 1   Mutiny 28
7 2750 FORCE FOUR Tim Kannegieter 19:02:46 01:12:46 47:35 0.654 0.622 0.645 7.0 4   Bonbridge 27
8 4302 KIA KAHA Jorgen Kristoffersen 19:08:04 01:18:04 49:53 0.639 0.580 0.631 8.0 7   Northshore 27
DSQ 6090 L'ATTITUDE Egon Ostergaard       0.716     16.0   DSQ Adams 31 Cent/Cockp.

Results by : TopYacht

Footer Image