TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/12/2018 9:30:46 PM
TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 210 | OLD MOTHER | Tony Clark | 18:54:39 | 01:09:39 | 56:50 | 0.816 | 0.848 | 0.827 | 1.0 | 3 |   | Etchells |
2 | 1124 | ETESIAN | Bram Penberthy | 18:54:48 | 01:09:48 | 57:06 | 0.818 | 0.846 | 0.827 | 2.0 | 4 |   | Etchells |
3 | AUS759 | TISM | Ritchie Lees | 18:55:15 | 01:10:15 | 58:02 | 0.826 | 0.841 | 0.831 | 3.0 | 5 |   | Etchells |
4 | 118 | FAST FORWARD | M Gundy / B Paton | 19:06:52 | 01:21:52 | 58:08 | 0.710 | 0.721 | 0.714 | 4.0 | 11 |   | Young 88 |
5 | GBR32 | JESTER | Tim Harrington | 18:51:08 | 01:06:08 | 59:03 | 0.893 | 0.893 | 0.893 | 5.0 | 1 |   | Sydney 32 |
6 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:55:34 | 01:10:34 | 59:42 | 0.846 | 0.837 | 0.843 | 6.0 | 6 |   | Robertson 950 |
7 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:51:56 | 01:06:56 | 01:00:10 | 0.899 | 0.882 | 0.893 | 7.5 | 2 |   | Adams 10 Cruising |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 18:55:37 | 01:10:37 | 01:00:10 | 0.852 | 0.836 | 0.847 | 7.5 | 7 |   | Robertson 950 |
9 | AUS766 | GEM | Robert Russell | 19:02:49 | 01:17:49 | 01:02:01 | 0.797 | 0.759 | 0.786 | 9.0 | 9 |   | Etchells |
10 | AUS758 | FOXY | Dj Holster | 19:00:17 | 01:15:17 | 01:02:02 | 0.824 | 0.784 | 0.813 | 10.0 | 8 |   | Etchells |
11 | B3200 | 42 SOUTH | Bruce Wymond | 19:06:30 | 01:21:30 | 01:21:30 | 1.000 | 0.725 | 0.987 | 11.0 | 10 |   | Jeanneau Sunfast 320 |
Results by : TopYacht