TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 7:56:35 PM
TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:53:59 | 01:03:59 | 1.0 | 1 |   | Mutiny 28 |
2 | 4397 | COCKATOO | John Southwood | 18:56:21 | 01:06:21 | 2.0 | 2 |   | Mottle 33 |
3 | M101 | MISTRESS | Ray Hand | 18:56:48 | 01:06:48 | 3.0 | 3 |   | Adams 31 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 19:02:46 | 01:12:46 | 4.0 | 4 |   | Bonbridge 27 |
5 | 5596 | DOLPHIN II | Johan Brinch | 19:04:28 | 01:14:28 | 5.0 | 5 |   | Compass 29 |
6 | 7137 | FOLKLORE | William McLaughlin | 19:06:45 | 01:16:45 | 6.0 | 6 |   | Folkboat |
7 | 4302 | KIA KAHA | Jorgen Kristoffersen | 19:08:04 | 01:18:04 | 7.0 | 7 |   | Northshore 27 |
8 | 111 | WILMETTE | Wayne Rigney | 19:12:07 | 01:22:07 | 8.0 | 8 |   | Hutton 24 |
DSQ | 6090 | L'ATTITUDE | Egon Ostergaard |   |   | 10.0 |   | DSQ | Adams 31 Cent/Cockp. |
Results by : TopYacht