TwiSummer
Hosted By Greenwich Flying Squadron
Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/12/2018 9:30:48 PM
TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:13:09 | 01:13:09 | John Veale | 1.0 | Dehler 32 |   |
2 | 6380 | TANA | 19:13:19 | 01:13:19 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 6447 | FIREFLY | 19:15:54 | 01:15:54 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | 8456 | VESILLE | 19:16:37 | 01:16:37 | Patrick Medley Graeme Kennedy | 4.0 | Dehler 32 |   |
5 | 6334 | SHEMOZZLE | 19:18:01 | 01:18:01 | J Hayward /P Clune | 5.0 | Northshore 340 |   |
6 | 4389 | STREETFIGHTER | 19:20:18 | 01:20:18 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | R7 | WIND CHARMER | 19:22:57 | 01:22:57 | Peter Francis | 7.0 | Hanse 325 |   |
8 | 5933 | SEASCAPE | 19:24:10 | 01:24:10 | Kris Romuld | 8.0 | Northshore |   |
9 | HYC17 | COCO | 19:24:54 | 01:24:54 | Jenny Farrell | 9.0 | Jeanneau 33i |   |
10 | 4409 | SILVER SPRAY | 19:25:50 | 01:25:50 | David Wells | 10.0 | Northshore 33 |   |
11 | 7073 | SERENDIPITY | 19:33:22 | 01:33:22 | Peter May | 11.0 | Northshore 31 |   |
12 | 4579 | OUT OF AFRICA | 19:33:40 | 01:33:40 | Catherine Bayliss | 12.0 | Northshore 33 |   |
Results by : TopYacht