Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 1   (12/12/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/12/2018  9:30:49 PM

TSum! KT ss1959 2028 1857 0.47 th0100 1.29 OvCst NE 10-15 W R Bk

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 7034 AGROVATION 19:17:30 01:07:30 Michael Groves 1.0 Jeanneau So 379  
2 63344 KOKO 19:17:43 01:07:43 David Leslie 2.0 Elan 37  
3 3425 G-WHIZZ 19:18:51 01:08:51 Graeme Davey 3.0 Elan 340  
4 N381 AETOS 19:19:32 01:09:32 Christian Charalambous 4.0 Northshore 380  
5 6904 AURORA 19:21:00 01:11:00 Jeffery Lewis 5.0 Hanse 400e  
6 6635 WORLDS APART 19:21:11 01:11:11 Christopher Stannard 6.0 Jeanneau 39i  
7 7049 SAOIRSE 19:23:00 01:13:00 P Houlihan /J Thomas 7.0 Dehler 38  
8 4150 FRENCH CONNECTION 19:23:27 01:13:27 Michael Murphy 8.0 Jeanneau Sunshine 37  
9 M138 CONQUISTA 19:27:51 01:17:51 Alan Bull 9.0 Farr 36  
10 6827 TAKANA 19:28:45 01:18:45 Paul Williams 10.0 Jeanneau 36i  
11 4959 FARRST COMPANY 19:29:47 01:19:47 Alan Grundy 11.0 Farr 1020  
12 6637 SIROCCO 19:38:16 01:28:16 Peter Dodds 12.0 Elan 37  

Results by : TopYacht

Footer Image