Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/19/2018  8:01:58 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6027 REX M Kluckow /M Bowman 19:25:48 01:25:48 51:49 0.604 0.656 0.616 1.0 4   Beneteau 31.7
2 R7 WIND CHARMER Peter Francis 19:26:07 01:26:07 52:27 0.609 0.653 0.621 2.0 5   Hanse 325
3 4389 STREETFIGHTER Ian Smith 19:27:56 01:27:56 53:17 0.606 0.640 0.617 3.0 7   Peterson Santana 30
4 6334 SHEMOZZLE J Hayward /P Clune 19:24:08 01:24:08 53:36 0.637 0.669 0.648 4.0 2   Northshore 340
5 8456 VESILLE Patrick Medley Graeme Kennedy 19:26:26 01:26:26 56:16 0.651 0.651 0.651 5.0 6   Dehler 32
6 6380 TANA Pam Joy 19:25:10 01:25:10 56:23 0.662 0.661 0.662 6.0 3   Jeanneau 32
7 7129 HASTA LA VISTA John Veale 19:17:29 01:17:29 57:20 0.740 0.726 0.735 7.0 1   Dehler 32
8 7073 SERENDIPITY Peter May 19:48:55 01:48:55 58:10 0.534 0.517 0.528 8.0 10   Northshore 31
9 6447 FIREFLY Roger Gee 19:31:23 01:31:23 59:40 0.653 0.616 0.644 9.0 8   Bavaria 36
10 4409 SILVER SPRAY David Wells 19:43:01 01:43:01 59:45 0.580 0.546 0.572 10.0 9   Northshore 33
DNF 4579 OUT OF AFRICA Catherine Bayliss       0.601     11.0   DNF Northshore 33

Results by : TopYacht

Footer Image