Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/19/2018  8:01:58 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3608 JOKA Cecil Williams 19:22:50 01:27:50 59:33 0.678 0.717 0.691 1.0 4   Cavalier 28
2 6694 PACA Andrew / Greg Wise / Jacques 19:20:01 01:25:01 01:01:18 0.721 0.740 0.728 2.0 2   Beneteau First 27.7
3 3127 CAPRIOLE Geoffrey Lucas 19:18:01 01:23:01 01:02:26 0.752 0.758 0.754 3.0 1   Cavalier 28
4 KA125 PEA JAY David Dossetor 19:24:25 01:29:25 01:02:57 0.704 0.704 0.704 4.0 6   J24
5 4540 ARAWA G Mcdowell /K Tierney 19:24:01 01:29:01 01:04:00 0.719 0.707 0.715 5.0 5   Cavalier 28
6 3910 BEAR Andrew Cowie 19:33:42 01:38:42 01:05:44 0.666 0.638 0.657 6.0 7   Cavalier
7 AUS19 JAYTRIPPER Mark Rhodes 19:20:57 01:25:57 01:06:01 0.768 0.732 0.758 7.0 3   J24
8 6927 VITESSE Glenda Cameronstrange 19:46:49 01:51:49 01:12:48 0.651 0.563 0.642 8.0 8   Beneteau 27.7

Results by : TopYacht

Footer Image