Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  7:57:46 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 1000 BARUBI Michael Wise 18:59:01 01:09:01 47:21 0.686 0.831 0.735 1.0 2   Endeavour 26
2 6090 L'ATTITUDE Egon Ostergaard 18:57:31 01:07:31 48:04 0.712 0.850 0.758 2.0 1   Adams 31 Cent/Cockp.
3 SM226 RED WILLIAM James Kearney 19:06:23 01:16:23 52:28 0.687 0.751 0.701 3.0 4   Ss 34
4 807 THE SAINTS Bruce Hilliard 19:05:05 01:15:05 53:28 0.712 0.764 0.726 4.0 3   Mutiny 28
5 111 WILMETTE Wayne Rigney 19:34:07 01:44:07 57:22 0.551 0.551 0.551 5.0 11   Hutton 24
6 6402 BELLA Andrew Robertson 19:14:02 01:24:02 57:24 0.683 0.683 0.683 6.0 5   Catalina Capri 22
7 22 ANNABELLA Peter Rowley 19:24:16 01:34:16 57:42 0.612 0.609 0.611 7.0 9   Compass 29
8 2750 FORCE FOUR Tim Kannegieter 19:21:42 01:31:42 59:09 0.645 0.626 0.639 8.0 8   Bonbridge 27
9 M101 MISTRESS Ray Hand 19:19:29 01:29:29 59:20 0.663 0.641 0.656 9.0 7   Adams 31
10 4397 COCKATOO John Southwood 19:17:06 01:27:06 59:40 0.685 0.659 0.676 10.0 6   Mottle 33
11 5596 DOLPHIN II Johan Brinch 19:35:18 01:45:18 01:03:04 0.599 0.545 0.591 11.0 12   Compass 29
12 3352 SALTBUSH BILL John Pymble 19:31:48 01:41:48 01:03:07 0.620 0.564 0.612 12.0 10   Pr25

Results by : TopYacht

Footer Image