TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/19/2018 8:01:59 PM
TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 18:49:02 | 01:04:02 | 57:11 | 0.893 | 0.975 | 0.911 | 1.0 | 1 |   | Sydney 32 |
2 | 210 | OLD MOTHER | Tony Clark | 18:54:43 | 01:09:43 | 57:39 | 0.827 | 0.896 | 0.844 | 2.0 | 3 |   | Etchells |
3 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:54:13 | 01:09:13 | 01:01:49 | 0.893 | 0.902 | 0.896 | 3.0 | 2 |   | Adams 10 Cruising |
4 | AUS766 | GEM | Robert Russell | 19:03:49 | 01:18:49 | 01:01:57 | 0.786 | 0.792 | 0.788 | 4.0 | 6 |   | Etchells |
5 | AUS759 | TISM | Ritchie Lees | 19:00:08 | 01:15:08 | 01:02:26 | 0.831 | 0.831 | 0.831 | 5.0 | 4 |   | Etchells |
6 | AUS758 | FOXY | Dj Holster | 19:05:30 | 01:20:30 | 01:05:27 | 0.813 | 0.776 | 0.802 | 6.0 | 7 |   | Etchells |
7 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:02:55 | 01:17:55 | 01:05:41 | 0.843 | 0.801 | 0.832 | 7.0 | 5 |   | Robertson 950 |
8 | 118 | FAST FORWARD | M Gundy / B Paton | 19:17:24 | 01:32:24 | 01:05:58 | 0.714 | 0.676 | 0.705 | 8.0 | 8 |   | Young 88 |
9 | 44 | FORTE FOREVER | Jim Lelliott | 19:19:09 | 01:34:09 | 01:16:33 | 0.813 | 0.663 | 0.802 | 9.0 | 10 |   | Etchells |
10 | 5482 | NAUGHTY CALL | Colin Wiley | 19:18:12 | 01:33:12 | 01:18:56 | 0.847 | 0.670 | 0.836 | 10.0 | 9 |   | Robertson 950 |
Results by : TopYacht