TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage
Updated: 1/30/2019 7:58:09 PM
TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:57:31 | 01:07:31 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | 1000 | BARUBI | Michael Wise | 18:59:01 | 01:09:01 | 2.0 | 2 |   | Endeavour 26 |
3 | 807 | THE SAINTS | Bruce Hilliard | 19:05:05 | 01:15:05 | 3.0 | 3 |   | Mutiny 28 |
4 | SM226 | RED WILLIAM | James Kearney | 19:06:23 | 01:16:23 | 4.0 | 4 |   | Ss 34 |
5 | 6402 | BELLA | Andrew Robertson | 19:14:02 | 01:24:02 | 5.0 | 5 |   | Catalina Capri 22 |
6 | 4397 | COCKATOO | John Southwood | 19:17:06 | 01:27:06 | 6.0 | 6 |   | Mottle 33 |
7 | M101 | MISTRESS | Ray Hand | 19:19:29 | 01:29:29 | 7.0 | 7 |   | Adams 31 |
8 | 2750 | FORCE FOUR | Tim Kannegieter | 19:21:42 | 01:31:42 | 8.0 | 8 |   | Bonbridge 27 |
9 | 22 | ANNABELLA | Peter Rowley | 19:24:16 | 01:34:16 | 9.0 | 9 |   | Compass 29 |
10 | 3352 | SALTBUSH BILL | John Pymble | 19:31:48 | 01:41:48 | 10.0 | 10 |   | Pr25 |
11 | 111 | WILMETTE | Wayne Rigney | 19:34:07 | 01:44:07 | 11.0 | 11 |   | Hutton 24 |
12 | 5596 | DOLPHIN II | Johan Brinch | 19:35:18 | 01:45:18 | 12.0 | 12 |   | Compass 29 |
Results by : TopYacht