TwiSummer
Hosted By Greenwich Flying Squadron
Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage
Updated: 12/19/2018 8:02:00 PM
TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 18:49:02 | 01:04:02 | 1.0 | 1 |   | Sydney 32 |
2 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:54:13 | 01:09:13 | 2.0 | 2 |   | Adams 10 Cruising |
3 | 210 | OLD MOTHER | Tony Clark | 18:54:43 | 01:09:43 | 3.0 | 3 |   | Etchells |
4 | AUS759 | TISM | Ritchie Lees | 19:00:08 | 01:15:08 | 4.0 | 4 |   | Etchells |
5 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:02:55 | 01:17:55 | 5.0 | 5 |   | Robertson 950 |
6 | AUS766 | GEM | Robert Russell | 19:03:49 | 01:18:49 | 6.0 | 6 |   | Etchells |
7 | AUS758 | FOXY | Dj Holster | 19:05:30 | 01:20:30 | 7.0 | 7 |   | Etchells |
8 | 118 | FAST FORWARD | M Gundy / B Paton | 19:17:24 | 01:32:24 | 8.0 | 8 |   | Young 88 |
9 | 5482 | NAUGHTY CALL | Colin Wiley | 19:18:12 | 01:33:12 | 9.0 | 9 |   | Robertson 950 |
10 | 44 | FORTE FOREVER | Jim Lelliott | 19:19:09 | 01:34:09 | 10.0 | 10 |   | Etchells |
Results by : TopYacht