Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/19/2018  8:02:01 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 227 FLASHBACK Brian Cunynghame 19:23:47 01:18:47 01:17:46 0.987 1.025 1.000 1.0 5   Young 40
2 6358 IRUKANDJI Paul Stubbs 19:26:49 01:21:49 01:18:52 0.964 0.987 0.972 2.0 7   Northshore 369
3 A6 DUMP TRUCK Christian Beck 19:20:07 01:15:07 01:19:06 1.053 1.075 1.060 3.0 2   Ker 11.3
4 7600 UTOPIA John Amos 19:20:24 01:15:24 01:19:28 1.054 1.071 1.060 4.0 3   Sydney 38
5 11978 MUCH ADO V Darren Beck 19:19:51 01:14:51 01:19:38 1.064 1.079 1.069 5.0 1   Ker11.3
6 8800 FIREBALL Bill Lea 19:30:49 01:25:49 01:20:45 0.941 0.941 0.941 6.0 10   Beneteau 40.7
7 6772 LISDILLON Andrew Richardson 19:31:23 01:26:23 01:23:01 0.961 0.935 0.952 7.0 11   Seaquest Rp 36
8 6166 SWEET CHARIOT Ralph Pickering 19:33:47 01:28:47 01:23:59 0.946 0.910 0.934 8.0 12   J109
9 7130 PASSION X David Edmiston 19:28:24 01:23:24 01:24:54 1.018 0.968 1.005 9.0 9   Didi 40 Cr
10 6755 AUSREO Ian Creak 19:35:37 01:30:37 01:25:38 0.945 0.891 0.933 10.0 13   Beneteau 47.7
11 0112 JOLI Adrian Van Bellen 19:28:08 01:23:08 01:25:48 1.032 0.971 1.018 11.0 8   J/112e
12 7177 MERIDIAN Stephen Bradley 19:24:48 01:19:48 01:27:13 1.093 1.012 1.079 12.0 6   J112e
13 6073 AVALON Geoff Ford 19:21:22 01:16:22 01:29:26 1.171 1.057 1.156 13.0 4   Sydney 38

Results by : TopYacht

Footer Image