Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/19/2018  8:02:02 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 63344 KOKO 19:19:46 01:09:46 David Leslie 1.0 Elan 37  
2 7034 AGROVATION 19:20:06 01:10:06 Michael Groves 2.0 Jeanneau So 379  
3 6635 WORLDS APART 19:20:16 01:10:16 Christopher Stannard 3.0 Jeanneau 39i  
4 N381 AETOS 19:22:09 01:12:09 Christian Charalambous 4.0 Northshore 380  
5 3425 G-WHIZZ 19:25:52 01:15:52 Graeme Davey 5.0 Elan 340  
6 7049 SAOIRSE 19:26:26 01:16:26 P Houlihan /J Thomas 6.0 Dehler 38  
7 6904 AURORA 19:38:38 01:28:38 Jeffery Lewis 7.0 Hanse 400e  
8 4150 FRENCH CONNECTION 19:40:33 01:30:33 Michael Murphy 8.0 Jeanneau Sunshine 37  
9 4959 FARRST COMPANY 19:41:46 01:31:46 Alan Grundy 9.0 Farr 1020  
10 3846 TARTAN 19:43:05 01:33:05 Ian Sanford 10.0 Northshore 38  

Results by : TopYacht

Footer Image