Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 2   (12/19/2018)  Doyle/MacDiarmid+BackVintage

Updated:  12/19/2018  8:02:02 PM

TSm2 Xmas ss2004 2033 1237 0.56 1830 1.37 ESE 5-10 W R Bk

BLACKSCRATCH results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 11978 MUCH ADO V 19:19:51 01:14:51 Darren Beck 1.0 Ker11.3  
2 A6 DUMP TRUCK 19:20:07 01:15:07 Christian Beck 2.0 Ker 11.3  
3 7600 UTOPIA 19:20:24 01:15:24 John Amos 3.0 Sydney 38  
4 6073 AVALON 19:21:22 01:16:22 Geoff Ford 4.0 Sydney 38  
5 227 FLASHBACK 19:23:47 01:18:47 Brian Cunynghame 5.0 Young 40  
6 7177 MERIDIAN 19:24:48 01:19:48 Stephen Bradley 6.0 J112e  
7 6358 IRUKANDJI 19:26:49 01:21:49 Paul Stubbs 7.0 Northshore 369  
8 0112 JOLI 19:28:08 01:23:08 Adrian Van Bellen 8.0 J/112e  
9 7130 PASSION X 19:28:24 01:23:24 David Edmiston 9.0 Didi 40 Cr  
10 8800 FIREBALL 19:30:49 01:25:49 Bill Lea 10.0 Beneteau 40.7  
11 6772 LISDILLON 19:31:23 01:26:23 Andrew Richardson 11.0 Seaquest Rp 36  
12 6166 SWEET CHARIOT 19:33:47 01:28:47 Ralph Pickering 12.0 J109  
13 6755 AUSREO 19:35:37 01:30:37 Ian Creak 13.0 Beneteau 47.7  

Results by : TopYacht

Footer Image