Header Image

TwiSummer

Hosted By Greenwich Flying Squadron

Race 3   (1/2/2019)  Doyle/MacDiarmid+BackVintage

Updated:  1/30/2019  7:59:12 PM

tsm3

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 SM226 RED WILLIAM James Kearney 18:45:08 55:08 38:39 0.701 0.784 0.715 1.0 2   Ss 34
2 7137 FOLKLORE William McLaughlin 18:58:06 01:08:06 39:01 0.573 0.634 0.585 2.0 7   Folkboat
3 6090 L'ATTITUDE Egon Ostergaard 18:44:08 54:08 41:02 0.758 0.798 0.771 3.0 1   Adams 31 Cent/Cockp.
4 1531 FLAIR Phil Hare 18:54:58 01:04:58 43:12 0.665 0.665 0.665 4.0 4   South Coast Magnum
5 4397 COCKATOO John Southwood 18:57:05 01:07:05 45:21 0.676 0.644 0.667 5.0 6   Mottle 33
6 1000 BARUBI Michael Wise 18:53:26 01:03:26 46:37 0.735 0.681 0.725 6.0 3   Endeavour 26
7 807 THE SAINTS Bruce Hilliard 18:55:17 01:05:17 47:24 0.726 0.662 0.716 7.0 5   Mutiny 28
8 M101 MISTRESS Ray Hand 19:03:08 01:13:08 47:58 0.656 0.591 0.647 8.0 8   Adams 31
9 2750 FORCE FOUR Tim Kannegieter 19:09:27 01:19:27 50:46 0.639 0.544 0.631 9.0 9   Bonbridge 27
DNF 5596 DOLPHIN II Johan Brinch       0.591     10.0   DNF Compass 29

Results by : TopYacht

Footer Image